Kings Tournament Mayo 2026
Enroll
Details
Participants
Comments
Ranking Configuration
Rounds
Score
Fantasy
List
| # | COACH | PAID | ROSTER | COMMENT | ||||
| 1 |
|
|
||||||
| 2 |
|
|
||||||
| 3 |
|
|
||||||
| 4 |
|
|
||||||
| 5 |
|
|
||||||
| 6 |
|
|
||||||
Reserves
| # | COACH | PAID | ROSTER | COMMENT |
Ranking
Ronda 1
Ronda 2
Ronda 3
Matching
Ronda 1
Ronda 2
Ronda 3
| # | Coach | TD Coach A | TD Coach B | Casualties Coach A | Casualties Coach B |
| 1 | mygaitero vs Muntu | 2 | 1 | 3 | 1 |
| 2 | Luisfer82 vs hlodyn | 0 | 1 | 0 | 4 |
| 3 | Jb115 vs Pollopaseis | 1 | 2 | 3 | 2 |
| # | Coach | TD Coach A | TD Coach B | Casualties Coach A | Casualties Coach B |
| 1 | hlodyn vs mygaitero | 1 | 0 | 3 | 1 |
| 2 | Pollopaseis vs Muntu | 1 | 2 | 0 | 6 |
| 3 | Jb115 vs Luisfer82 | 1 | 2 | 1 | 5 |
| # | Coach | TD Coach A | TD Coach B | Casualties Coach A | Casualties Coach B |
| 1 | hlodyn vs Muntu | 0 | 2 | 0 | 4 |
| 2 | mygaitero vs Jb115 | 2 | 0 | 4 | 0 |
| 3 | Luisfer82 vs Pollopaseis | 1 | 0 | 1 | 3 |
| # | Coach | Points | Touchdowns | Casualties | Opponent Score | W/D/L |
|---|---|---|---|---|---|---|
| 1 | hlodyn53 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 |
| 2 | Jb11543 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 |
| 3 | Luisfer8261 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 |
| 4 | Muntu35 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 |
| 5 | mygaitero50 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 |
| 6 | Pollopaseis58 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 |
| # | Coach | Points | Touchdowns | Casualties | Opponent Score | W/D/L |
|---|---|---|---|---|---|---|
| 1 | hlodyn53 | 19 | 1 - 0 | 4 - 0 | 2 | 1 / 0 / 0 |
| 2 | mygaitero50 | 19 | 2 - 1 | 3 - 1 | 2 | 1 / 0 / 0 |
| 3 | Pollopaseis58 | 19 | 2 - 1 | 2 - 3 | 2 | 1 / 0 / 0 |
| 4 | Jb11543 | 2 | 1 - 2 | 3 - 2 | 19 | 0 / 0 / 1 |
| 5 | Muntu35 | 2 | 1 - 2 | 1 - 3 | 19 | 0 / 0 / 1 |
| 6 | Luisfer8261 | 2 | 0 - 1 | 0 - 4 | 19 | 0 / 0 / 1 |
| # | Coach | Points | Touchdowns | Casualties | Opponent Score | W/D/L |
|---|---|---|---|---|---|---|
| 1 | hlodyn53 | 38 | 2 - 0 | 7 - 1 | 42 | 2 / 0 / 0 |
| 2 | mygaitero50 | 21 | 2 - 2 | 4 - 4 | 59 | 1 / 0 / 1 |
| 3 | Muntu35 | 21 | 3 - 3 | 7 - 3 | 42 | 1 / 0 / 1 |
| 4 | Luisfer8261 | 21 | 2 - 2 | 5 - 5 | 42 | 1 / 0 / 1 |
| 5 | Pollopaseis58 | 21 | 3 - 3 | 2 - 9 | 25 | 1 / 0 / 1 |
| 6 | Jb11543 | 4 | 2 - 4 | 4 - 7 | 42 | 0 / 0 / 2 |
| # | Coach | Points | Touchdowns | Casualties | Opponent Score | W/D/L |
|---|---|---|---|---|---|---|
| 1 | Muntu35 | 41 | 5 - 3 | 11 - 3 | 103 | 2 / 0 / 1 |
| 2 | mygaitero50 | 41 | 4 - 2 | 8 - 4 | 85 | 2 / 0 / 1 |
| 3 | Luisfer8261 | 40 | 3 - 2 | 6 - 8 | 67 | 2 / 0 / 1 |
| 4 | hlodyn53 | 39 | 2 - 2 | 7 - 5 | 122 | 2 / 0 / 1 |
| 5 | Pollopaseis58 | 23 | 3 - 4 | 5 - 10 | 86 | 1 / 0 / 2 |
| 6 | Jb11543 | 5 | 2 - 6 | 4 - 11 | 104 | 0 / 0 / 3 |
Win by 2+ TD: 20
Win by 1 TD: 19
Draw: 8
Lose by 1 TD: 2
Lose by 2+ TD: 1
- Puntos
- Puntos del rival
- TD Netos
- Bajas Netas
- Aleatorio
Fantasy Coaches: 4
Fantasy Points: 225