HJMC TABLETOP EDITION 2026
Enroll
Details
Participants
Comments
Ranking Configuration
Rounds
Score
Fantasy
List
| # | COACH | PAID | ROSTER | COMMENT | ||||
| 1 |
|
|
||||||
| 2 |
|
|
||||||
| 3 |
|
|
||||||
| 4 |
|
|
||||||
| 5 |
|
|
||||||
| 6 |
|
|
||||||
| 7 |
|
|
||||||
| 8 |
|
|
||||||
| 9 |
|
|
||||||
| 10 |
|
|
||||||
| 11 |
|
|
||||||
| 12 |
|
|
||||||
| 13 |
|
|
||||||
| 14 |
|
|
||||||
| 15 |
|
|
||||||
| 16 |
|
|
||||||
| 17 |
|
|
||||||
| 18 |
|
|
||||||
| 19 |
|
|
||||||
| 20 |
|
|
||||||
| 21 |
|
|
||||||
| 22 |
|
|
||||||
| 23 |
|
|
||||||
| 24 |
|
|
||||||
| 25 |
|
|
||||||
| 26 |
|
|
||||||
| 27 |
|
|
||||||
| 28 |
|
|
||||||
| 29 |
|
|
||||||
| 30 |
|
|
||||||
| 31 |
|
|
||||||
| 32 |
|
|
||||||
| 33 |
|
|
||||||
| 34 |
|
|
||||||
Reserves
| # | COACH | PAID | ROSTER | COMMENT | ||||
| 1 |
|
|
||||||
| 2 |
|
|
||||||
| 3 |
|
|
||||||
Ranking
Ronda 1
Ronda 2
Ronda 3
Ronda 4
Matching
Ronda 1
Ronda 2
Ronda 3
Ronda 4
| # | Coach | TD Coach A | TD Coach B | Casualties Coach A | Casualties Coach B | Puntos Big Guys_A | Puntos Big Guys_B |
| 1 | wisevsUgarte | 1 | 0 | 2 | 2 | -2 | 4 |
| 2 | Rober_PolsonvsBLAlchemist | 1 | 0 | 0 | 0 | -2 | 0 |
| 3 | Apaximvsdrodo | 2 | 0 | 4 | 0 | 9 | 0 |
| 4 | barakatakavsSphinx | 0 | 1 | 2 | 3 | 2 | 7 |
| 5 | PikolvsIshtar92 | 1 | 0 | 0 | 2 | -2 | 6 |
| 6 | RelicvsHutx | 1 | 1 | 7 | 1 | 12 | 2 |
| 7 | ChechuvsMendix | 1 | 0 | 0 | 2 | -8 | 4 |
| 8 | APOSTOL_DEL_GASvsPanzer68 | 1 | 1 | 1 | 1 | 1 | 4 |
| 9 | BrusheivsObelux | 1 | 1 | 0 | 1 | 0 | -1 |
| 10 | Lycaonvsjaba | 1 | 3 | 0 | 4 | -3 | 10 |
| 11 | BrutovsLanderGB | 0 | 1 | 5 | 2 | 8 | 4 |
| 12 | KaserehevsRinrin | 0 | 3 | 2 | 4 | 8 | 2 |
| 13 | El_CobardevsJona | 2 | 0 | 1 | 1 | 2 | 2 |
| 14 | LarravsAnguita | 1 | 2 | 0 | 1 | 1 | 2 |
| 15 | Caspermamuavsvaragh | 0 | 2 | 1 | 3 | 2 | 7 |
| 16 | Jon_FuriavsArki | 1 | 0 | 2 | 5 | 3 | 0 |
| 17 | zultekvsSolmyr | 2 | 0 | 4 | 1 | 13 | 0 |
| # | Coach | TD Coach A | TD Coach B | Casualties Coach A | Casualties Coach B | Puntos Big Guys_A | Puntos Big Guys_B |
| 1 | zultekvsjaba | 1 | 1 | 2 | 1 | 4 | 2 |
| 2 | ApaximvsRelic | 0 | 1 | 2 | 4 | 2 | 8 |
| 3 | varaghvsSphinx | 0 | 2 | 4 | 1 | 12 | 1 |
| 4 | LanderGBvsJon_Furia | 1 | 2 | 0 | 1 | -1 | 1 |
| 5 | RinrinvsEl_Cobarde | 0 | 1 | 0 | 1 | -6 | 2 |
| 6 | AnguitavsBruto | 0 | 0 | 7 | 3 | 16 | 6 |
| 7 | KaserehevsPanzer68 | 0 | 3 | 0 | 1 | 0 | 4 |
| 8 | Ishtar92vsHutx | 2 | 0 | 1 | 0 | 4 | 0 |
| 9 | Rober_Polsonvswise | 0 | 1 | 1 | 3 | 0 | 2 |
| 10 | PikolvsMendix | 1 | 0 | 1 | 1 | 0 | 0 |
| 11 | UgartevsAPOSTOL_DEL_GAS | 2 | 0 | 3 | 2 | 10 | 0 |
| 12 | Brusheivsbarakataka | 2 | 2 | 1 | 1 | 4 | 1 |
| 13 | JonavsCaspermamua | 0 | 0 | 1 | 1 | 2 | 4 |
| 14 | ObeluxvsLarra | 3 | 0 | 4 | 1 | 4 | 2 |
| 15 | ArkivsBLAlchemist | 1 | 1 | 0 | 1 | -6 | 4 |
| 16 | Solmyrvsdrodo | 1 | 1 | 1 | 1 | 0 | 5 |
| 17 | ChechuvsLycaon | 2 | 0 | 4 | 1 | 8 | 0 |
| # | Coach | TD Coach A | TD Coach B | Casualties Coach A | Casualties Coach B | Puntos Big Guys_A | Puntos Big Guys_B |
| 1 | RelicvsAnguita | 1 | 1 | 3 | 3 | 4 | 9 |
| 2 | zultekvsvaragh | 0 | 2 | 0 | 1 | 0 | 6 |
| 3 | jabavsSphinx | 3 | 0 | 0 | 2 | 0 | 0 |
| 4 | UgartevsApaxim | 2 | 0 | 0 | 2 | -2 | 4 |
| 5 | Panzer68vsEl_Cobarde | 0 | 3 | 1 | 0 | 2 | 0 |
| 6 | Jon_FuriavsBruto | 0 | 1 | 3 | 1 | 4 | 2 |
| 7 | Ishtar92vsChechu | 0 | 2 | 0 | 1 | 0 | 0 |
| 8 | wisevsObelux | 1 | 0 | 2 | 1 | -2 | -2 |
| 9 | PikolvsBrushei | 2 | 2 | 0 | 0 | -1 | 1 |
| 10 | LanderGBvsCaspermamua | 1 | 2 | 3 | 1 | 6 | 2 |
| 11 | Kaserehevsdrodo | 1 | 1 | 0 | 0 | 0 | 3 |
| 12 | BLAlchemistvsJona | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | barakatakavsHutx | 1 | 1 | 2 | 2 | 2 | 6 |
| 14 | Rober_PolsonvsMendix | 0 | 0 | 1 | 0 | 0 | -2 |
| 15 | APOSTOL_DEL_GASvsLarra | 1 | 0 | 1 | 0 | 1 | 0 |
| 16 | SolmyrvsRinrin | 2 | 0 | 2 | 1 | 4 | -4 |
| 17 | LycaonvsArki | 1 | 2 | 1 | 1 | 0 | 0 |
| # | Coach | TD Coach A | TD Coach B | Casualties Coach A | Casualties Coach B | Puntos Big Guys_A | Puntos Big Guys_B |
| 1 | Anguitavsvaragh | 1 | 2 | 1 | 2 | 1 | 5 |
| 2 | Relicvsjaba | 2 | 1 | 3 | 2 | 7 | 6 |
| 3 | zultekvsBruto | 2 | 0 | 2 | 1 | 9 | 0 |
| 4 | UgartevsEl_Cobarde | 2 | 1 | 0 | 1 | -2 | 4 |
| 5 | ApaximvsJon_Furia | 1 | 2 | 7 | 4 | 14 | 7 |
| 6 | SphinxvsChechu | 1 | 1 | 2 | 2 | 7 | 2 |
| 7 | Panzer68vswise | 0 | 2 | 1 | 0 | 4 | -3 |
| 8 | CaspermamuavsIshtar92 | 1 | 1 | 0 | 3 | 0 | 11 |
| 9 | LanderGBvsdrodo | 1 | 1 | 2 | 1 | 2 | 5 |
| 10 | HutxvsBrushei | 2 | 1 | 0 | 1 | 0 | 2 |
| 11 | BLAlchemistvsSolmyr | 1 | 0 | 3 | 0 | 6 | -2 |
| 12 | PikolvsAPOSTOL_DEL_GAS | 0 | 2 | 0 | 2 | -2 | 6 |
| 13 | Kaserehevsbarakataka | 1 | 0 | 1 | 3 | 4 | 4 |
| 14 | ObeluxvsRober_Polson | 0 | 1 | 1 | 1 | -2 | 0 |
| 15 | JonavsMendix | 1 | 1 | 0 | 1 | 2 | 2 |
| 16 | ArkivsLarra | 2 | 1 | 2 | 2 | -4 | 7 |
| 17 | RinrinvsLycaon | 2 | 0 | 0 | 0 | -6 | -2 |
| # | Coach | Points | Touchdowns | Casualties | Opponent Score | Puntos Big Guys | Points + Puntos Big Guys | W/D/L |
|---|---|---|---|---|---|---|---|---|
| 1 | Anguita41 | 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 / 0 / 0 |
| 2 | Apaxim41 | 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 / 0 / 0 |
| 3 | APOSTOL_DEL_GAS56 | 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 / 0 / 0 |
| 4 | Arki52 | 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 / 0 / 0 |
| 5 | barakataka41 | 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 / 0 / 0 |
| 6 | BLAlchemist51 | 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 / 0 / 0 |
| 7 | Brushei44 | 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 / 0 / 0 |
| 8 | Bruto41 | 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 / 0 / 0 |
| 9 | Caspermamua50 | 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 / 0 / 0 |
| 10 | Chechu52 | 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 / 0 / 0 |
| 11 | drodo61 | 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 / 0 / 0 |
| 12 | El_Cobarde32 | 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 / 0 / 0 |
| 13 | Hutx55 | 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 / 0 / 0 |
| 14 | Ishtar9247 | 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 / 0 / 0 |
| 15 | jaba57 | 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 / 0 / 0 |
| 16 | Jona51 | 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 / 0 / 0 |
| 17 | Jon_Furia56 | 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 / 0 / 0 |
| 18 | Kaserehe57 | 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 / 0 / 0 |
| 19 | LanderGB41 | 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 / 0 / 0 |
| 20 | Larra54 | 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 / 0 / 0 |
| 21 | Lycaon55 | 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 / 0 / 0 |
| 22 | Mendix35 | 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 / 0 / 0 |
| 23 | Obelux55 | 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 / 0 / 0 |
| 24 | Panzer6839 | 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 / 0 / 0 |
| 25 | Pikol44 | 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 / 0 / 0 |
| 26 | Relic40 | 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 / 0 / 0 |
| 27 | Rinrin56 | 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 / 0 / 0 |
| 28 | Rober_Polson53 | 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 / 0 / 0 |
| 29 | Solmyr42 | 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 / 0 / 0 |
| 30 | Sphinx55 | 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 / 0 / 0 |
| 31 | Ugarte41 | 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 / 0 / 0 |
| 32 | varagh35 | 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 / 0 / 0 |
| 33 | wise58 | 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 / 0 / 0 |
| 34 | zultek39 | 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 / 0 / 0 |
| # | Coach | Points | Touchdowns | Casualties | Opponent Score | Puntos Big Guys | Points + Puntos Big Guys | W/D/L |
|---|---|---|---|---|---|---|---|---|
| 1 | zultek39 | 7 | 2 - 0 | 4 - 1 | 0 | 13 | 20 | 1 / 0 / 0 |
| 2 | jaba57 | 7 | 3 - 1 | 4 - 0 | 0 | 10 | 17 | 1 / 0 / 0 |
| 3 | Apaxim41 | 7 | 2 - 0 | 4 - 0 | 0 | 9 | 16 | 1 / 0 / 0 |
| 4 | Relic40 | 3 | 1 - 1 | 7 - 1 | 3 | 12 | 15 | 0 / 1 / 0 |
| 5 | varagh35 | 7 | 2 - 0 | 3 - 1 | 0 | 7 | 14 | 1 / 0 / 0 |
| 6 | Sphinx55 | 7 | 1 - 0 | 3 - 2 | 0 | 7 | 14 | 1 / 0 / 0 |
| 7 | LanderGB41 | 7 | 1 - 0 | 2 - 5 | 0 | 4 | 11 | 1 / 0 / 0 |
| 8 | Jon_Furia56 | 7 | 1 - 0 | 2 - 5 | 0 | 3 | 10 | 1 / 0 / 0 |
| 9 | Rinrin56 | 7 | 3 - 0 | 4 - 2 | 0 | 2 | 9 | 1 / 0 / 0 |
| 10 | El_Cobarde32 | 7 | 2 - 0 | 1 - 1 | 0 | 2 | 9 | 1 / 0 / 0 |
| 11 | Anguita41 | 7 | 2 - 1 | 1 - 0 | 0 | 2 | 9 | 1 / 0 / 0 |
| 12 | Bruto41 | 0 | 0 - 1 | 5 - 2 | 7 | 8 | 8 | 0 / 0 / 1 |
| 13 | Kaserehe57 | 0 | 0 - 3 | 2 - 4 | 7 | 8 | 8 | 0 / 0 / 1 |
| 14 | Panzer6839 | 3 | 1 - 1 | 1 - 1 | 3 | 4 | 7 | 0 / 1 / 0 |
| 15 | Ishtar9247 | 0 | 0 - 1 | 2 - 0 | 7 | 6 | 6 | 0 / 0 / 1 |
| 16 | Hutx55 | 3 | 1 - 1 | 1 - 7 | 3 | 2 | 5 | 0 / 1 / 0 |
| 17 | Rober_Polson53 | 7 | 1 - 0 | 0 - 0 | 0 | -2 | 5 | 1 / 0 / 0 |
| 18 | wise58 | 7 | 1 - 0 | 2 - 2 | 0 | -2 | 5 | 1 / 0 / 0 |
| 19 | Pikol44 | 7 | 1 - 0 | 0 - 2 | 0 | -2 | 5 | 1 / 0 / 0 |
| 20 | Mendix35 | 0 | 0 - 1 | 2 - 0 | 7 | 4 | 4 | 0 / 0 / 1 |
| 21 | Ugarte41 | 0 | 0 - 1 | 2 - 2 | 7 | 4 | 4 | 0 / 0 / 1 |
| 22 | APOSTOL_DEL_GAS56 | 3 | 1 - 1 | 1 - 1 | 3 | 1 | 4 | 0 / 1 / 0 |
| 23 | Brushei44 | 3 | 1 - 1 | 0 - 1 | 3 | 0 | 3 | 0 / 1 / 0 |
| 24 | barakataka41 | 0 | 0 - 1 | 2 - 3 | 7 | 2 | 2 | 0 / 0 / 1 |
| 25 | Jona51 | 0 | 0 - 2 | 1 - 1 | 7 | 2 | 2 | 0 / 0 / 1 |
| 26 | Caspermamua50 | 0 | 0 - 2 | 1 - 3 | 7 | 2 | 2 | 0 / 0 / 1 |
| 27 | Obelux55 | 3 | 1 - 1 | 1 - 0 | 3 | -1 | 2 | 0 / 1 / 0 |
| 28 | Larra54 | 0 | 1 - 2 | 0 - 1 | 7 | 1 | 1 | 0 / 0 / 1 |
| 29 | Arki52 | 0 | 0 - 1 | 5 - 2 | 7 | 0 | 0 | 0 / 0 / 1 |
| 30 | BLAlchemist51 | 0 | 0 - 1 | 0 - 0 | 7 | 0 | 0 | 0 / 0 / 1 |
| 31 | Solmyr42 | 0 | 0 - 2 | 1 - 4 | 7 | 0 | 0 | 0 / 0 / 1 |
| 32 | drodo61 | 0 | 0 - 2 | 0 - 4 | 7 | 0 | 0 | 0 / 0 / 1 |
| 33 | Chechu52 | 7 | 1 - 0 | 0 - 2 | 0 | -8 | -1 | 1 / 0 / 0 |
| 34 | Lycaon55 | 0 | 1 - 3 | 0 - 4 | 7 | -3 | -3 | 0 / 0 / 1 |
| # | Coach | Points | Touchdowns | Casualties | Opponent Score | Puntos Big Guys | Points + Puntos Big Guys | W/D/L |
|---|---|---|---|---|---|---|---|---|
| 1 | Relic40 | 10 | 2 - 1 | 11 - 3 | 10 | 20 | 30 | 1 / 1 / 0 |
| 2 | Anguita41 | 10 | 2 - 1 | 8 - 3 | 3 | 18 | 28 | 1 / 1 / 0 |
| 3 | zultek39 | 10 | 3 - 1 | 6 - 2 | 13 | 17 | 27 | 1 / 1 / 0 |
| 4 | varagh35 | 7 | 2 - 2 | 7 - 2 | 17 | 19 | 26 | 1 / 0 / 1 |
| 5 | jaba57 | 10 | 4 - 2 | 5 - 2 | 10 | 12 | 22 | 1 / 1 / 0 |
| 6 | Sphinx55 | 14 | 3 - 0 | 4 - 6 | 10 | 8 | 22 | 2 / 0 / 0 |
| 7 | Ugarte41 | 7 | 2 - 1 | 5 - 4 | 17 | 14 | 21 | 1 / 0 / 1 |
| 8 | Apaxim41 | 7 | 2 - 1 | 6 - 4 | 13 | 11 | 18 | 1 / 0 / 1 |
| 9 | Panzer6839 | 10 | 4 - 1 | 2 - 1 | 3 | 8 | 18 | 1 / 1 / 0 |
| 10 | El_Cobarde32 | 14 | 3 - 0 | 2 - 1 | 10 | 4 | 18 | 2 / 0 / 0 |
| 11 | Jon_Furia56 | 14 | 3 - 1 | 3 - 5 | 10 | 4 | 18 | 2 / 0 / 0 |
| 12 | Bruto41 | 3 | 0 - 1 | 8 - 9 | 17 | 14 | 17 | 0 / 1 / 1 |
| 13 | Ishtar9247 | 7 | 2 - 1 | 3 - 0 | 17 | 10 | 17 | 1 / 0 / 1 |
| 14 | Chechu52 | 14 | 3 - 0 | 4 - 3 | 0 | 0 | 14 | 2 / 0 / 0 |
| 15 | wise58 | 14 | 2 - 0 | 5 - 3 | 14 | 0 | 14 | 2 / 0 / 0 |
| 16 | Obelux55 | 10 | 4 - 1 | 5 - 1 | 6 | 3 | 13 | 1 / 1 / 0 |
| 17 | Pikol44 | 14 | 2 - 0 | 1 - 3 | 7 | -2 | 12 | 2 / 0 / 0 |
| 18 | Brushei44 | 6 | 3 - 3 | 1 - 2 | 13 | 4 | 10 | 0 / 2 / 0 |
| 19 | LanderGB41 | 7 | 2 - 2 | 2 - 6 | 17 | 3 | 10 | 1 / 0 / 1 |
| 20 | Caspermamua50 | 3 | 0 - 2 | 2 - 4 | 10 | 6 | 9 | 0 / 1 / 1 |
| 21 | Kaserehe57 | 0 | 0 - 6 | 2 - 5 | 17 | 8 | 8 | 0 / 0 / 2 |
| 22 | drodo61 | 3 | 1 - 3 | 1 - 5 | 10 | 5 | 8 | 0 / 1 / 1 |
| 23 | BLAlchemist51 | 3 | 1 - 2 | 1 - 0 | 10 | 4 | 7 | 0 / 1 / 1 |
| 24 | Jona51 | 3 | 0 - 2 | 2 - 2 | 17 | 4 | 7 | 0 / 1 / 1 |
| 25 | barakataka41 | 3 | 2 - 3 | 3 - 4 | 20 | 3 | 6 | 0 / 1 / 1 |
| 26 | Hutx55 | 3 | 1 - 3 | 1 - 8 | 17 | 2 | 5 | 0 / 1 / 1 |
| 27 | Rober_Polson53 | 7 | 1 - 1 | 1 - 3 | 17 | -2 | 5 | 1 / 0 / 1 |
| 28 | Mendix35 | 0 | 0 - 2 | 3 - 1 | 28 | 4 | 4 | 0 / 0 / 2 |
| 29 | APOSTOL_DEL_GAS56 | 3 | 1 - 3 | 3 - 4 | 17 | 1 | 4 | 0 / 1 / 1 |
| 30 | Larra54 | 0 | 1 - 5 | 1 - 5 | 20 | 3 | 3 | 0 / 0 / 2 |
| 31 | Solmyr42 | 3 | 1 - 3 | 2 - 5 | 13 | 0 | 3 | 0 / 1 / 1 |
| 32 | Rinrin56 | 7 | 3 - 1 | 4 - 3 | 14 | -4 | 3 | 1 / 0 / 1 |
| 33 | Lycaon55 | 0 | 1 - 5 | 1 - 8 | 24 | -3 | -3 | 0 / 0 / 2 |
| 34 | Arki52 | 3 | 1 - 2 | 5 - 3 | 17 | -6 | -3 | 0 / 1 / 1 |
| # | Coach | Points | Touchdowns | Casualties | Opponent Score | Puntos Big Guys | Points + Puntos Big Guys | W/D/L |
|---|---|---|---|---|---|---|---|---|
| 1 | Anguita41 | 13 | 3 - 2 | 11 - 6 | 23 | 27 | 40 | 1 / 2 / 0 |
| 2 | varagh35 | 14 | 4 - 2 | 8 - 2 | 34 | 25 | 39 | 2 / 0 / 1 |
| 3 | Relic40 | 13 | 3 - 2 | 14 - 6 | 26 | 24 | 37 | 1 / 2 / 0 |
| 4 | jaba57 | 17 | 7 - 2 | 5 - 4 | 24 | 12 | 29 | 2 / 1 / 0 |
| 5 | zultek39 | 10 | 3 - 3 | 6 - 3 | 41 | 17 | 27 | 1 / 1 / 1 |
| 6 | Bruto41 | 10 | 1 - 1 | 9 - 12 | 34 | 16 | 26 | 1 / 1 / 1 |
| 7 | Ugarte41 | 14 | 4 - 1 | 5 - 6 | 38 | 12 | 26 | 2 / 0 / 1 |
| 8 | El_Cobarde32 | 21 | 6 - 0 | 2 - 2 | 20 | 4 | 25 | 3 / 0 / 0 |
| 9 | Apaxim41 | 7 | 2 - 3 | 8 - 4 | 33 | 15 | 22 | 1 / 0 / 2 |
| 10 | Jon_Furia56 | 14 | 3 - 2 | 6 - 6 | 27 | 8 | 22 | 2 / 0 / 1 |
| 11 | Sphinx55 | 14 | 3 - 3 | 6 - 6 | 37 | 8 | 22 | 2 / 0 / 1 |
| 12 | Chechu52 | 21 | 5 - 0 | 5 - 3 | 10 | 0 | 21 | 3 / 0 / 0 |
| 13 | Panzer6839 | 10 | 4 - 4 | 3 - 1 | 34 | 10 | 20 | 1 / 1 / 1 |
| 14 | wise58 | 21 | 3 - 0 | 7 - 4 | 34 | -2 | 19 | 3 / 0 / 0 |
| 15 | Caspermamua50 | 10 | 2 - 3 | 3 - 7 | 24 | 8 | 18 | 1 / 1 / 1 |
| 16 | Ishtar9247 | 7 | 2 - 3 | 3 - 1 | 44 | 10 | 17 | 1 / 0 / 2 |
| 17 | LanderGB41 | 7 | 3 - 4 | 5 - 7 | 34 | 9 | 16 | 1 / 0 / 2 |
| 18 | drodo61 | 6 | 2 - 4 | 1 - 5 | 20 | 8 | 14 | 0 / 2 / 1 |
| 19 | Hutx55 | 6 | 2 - 4 | 3 - 10 | 26 | 8 | 14 | 0 / 2 / 1 |
| 20 | Brushei44 | 9 | 5 - 5 | 1 - 2 | 33 | 5 | 14 | 0 / 3 / 0 |
| 21 | BLAlchemist51 | 10 | 2 - 2 | 1 - 0 | 23 | 4 | 14 | 1 / 1 / 1 |
| 22 | Solmyr42 | 10 | 3 - 3 | 4 - 6 | 23 | 4 | 14 | 1 / 1 / 1 |
| 23 | Pikol44 | 17 | 4 - 2 | 1 - 3 | 19 | -3 | 14 | 2 / 1 / 0 |
| 24 | APOSTOL_DEL_GAS56 | 10 | 2 - 3 | 4 - 4 | 24 | 2 | 12 | 1 / 1 / 1 |
| 25 | Kaserehe57 | 3 | 1 - 7 | 2 - 5 | 23 | 8 | 11 | 0 / 1 / 2 |
| 26 | barakataka41 | 6 | 3 - 4 | 5 - 6 | 29 | 5 | 11 | 0 / 2 / 1 |
| 27 | Obelux55 | 10 | 4 - 2 | 6 - 3 | 30 | 1 | 11 | 1 / 1 / 1 |
| 28 | Rober_Polson53 | 10 | 1 - 1 | 2 - 3 | 34 | -2 | 8 | 1 / 1 / 1 |
| 29 | Jona51 | 3 | 0 - 3 | 2 - 2 | 41 | 4 | 7 | 0 / 1 / 2 |
| 30 | Mendix35 | 3 | 0 - 2 | 3 - 2 | 48 | 2 | 5 | 0 / 1 / 2 |
| 31 | Arki52 | 10 | 3 - 3 | 6 - 4 | 24 | -6 | 4 | 1 / 1 / 1 |
| 32 | Larra54 | 0 | 1 - 6 | 1 - 6 | 33 | 3 | 3 | 0 / 0 / 3 |
| 33 | Rinrin56 | 7 | 3 - 3 | 5 - 5 | 34 | -8 | -1 | 1 / 0 / 2 |
| 34 | Lycaon55 | 0 | 2 - 7 | 2 - 9 | 48 | -3 | -3 | 0 / 0 / 3 |
| # | Coach | Points | Touchdowns | Casualties | Opponent Score | Puntos Big Guys | Points + Puntos Big Guys | W/D/L |
|---|---|---|---|---|---|---|---|---|
| 1 | Relic40 | 20 | 5 - 3 | 17 - 8 | 50 | 31 | 51 | 2 / 2 / 0 |
| 2 | varagh35 | 21 | 6 - 3 | 10 - 3 | 60 | 30 | 51 | 3 / 0 / 1 |
| 3 | zultek39 | 17 | 5 - 3 | 8 - 4 | 58 | 26 | 43 | 2 / 1 / 1 |
| 4 | Anguita41 | 13 | 4 - 4 | 12 - 8 | 51 | 28 | 41 | 1 / 2 / 1 |
| 5 | Apaxim41 | 7 | 3 - 5 | 15 - 8 | 71 | 29 | 36 | 1 / 0 / 3 |
| 6 | Jon_Furia56 | 21 | 5 - 3 | 10 - 13 | 44 | 15 | 36 | 3 / 0 / 1 |
| 7 | jaba57 | 17 | 8 - 4 | 7 - 7 | 54 | 18 | 35 | 2 / 1 / 1 |
| 8 | Sphinx55 | 17 | 4 - 4 | 8 - 8 | 68 | 15 | 32 | 2 / 1 / 1 |
| 9 | Ishtar9247 | 10 | 3 - 4 | 6 - 1 | 67 | 21 | 31 | 1 / 1 / 2 |
| 10 | Ugarte41 | 21 | 6 - 2 | 5 - 7 | 73 | 10 | 31 | 3 / 0 / 1 |
| 11 | El_Cobarde32 | 21 | 7 - 2 | 3 - 2 | 51 | 8 | 29 | 3 / 0 / 1 |
| 12 | BLAlchemist51 | 17 | 3 - 2 | 4 - 0 | 50 | 10 | 27 | 2 / 1 / 1 |
| 13 | Bruto41 | 10 | 1 - 3 | 10 - 14 | 61 | 16 | 26 | 1 / 1 / 2 |
| 14 | Chechu52 | 24 | 6 - 1 | 7 - 5 | 33 | 2 | 26 | 3 / 1 / 0 |
| 15 | APOSTOL_DEL_GAS56 | 17 | 4 - 3 | 6 - 4 | 48 | 8 | 25 | 2 / 1 / 1 |
| 16 | Panzer6839 | 10 | 4 - 6 | 4 - 1 | 76 | 14 | 24 | 1 / 1 / 2 |
| 17 | wise58 | 28 | 5 - 0 | 7 - 5 | 58 | -5 | 23 | 4 / 0 / 0 |
| 18 | drodo61 | 9 | 3 - 5 | 2 - 7 | 37 | 13 | 22 | 0 / 3 / 1 |
| 19 | Kaserehe57 | 10 | 2 - 7 | 3 - 8 | 39 | 12 | 22 | 1 / 1 / 2 |
| 20 | LanderGB41 | 10 | 4 - 5 | 7 - 8 | 53 | 11 | 21 | 1 / 1 / 2 |
| 21 | Caspermamua50 | 13 | 3 - 4 | 3 - 10 | 47 | 8 | 21 | 1 / 2 / 1 |
| 22 | Hutx55 | 13 | 4 - 5 | 3 - 11 | 45 | 8 | 21 | 1 / 2 / 1 |
| 23 | Brushei44 | 9 | 6 - 7 | 2 - 2 | 46 | 7 | 16 | 0 / 3 / 1 |
| 24 | barakataka41 | 6 | 3 - 5 | 8 - 7 | 49 | 9 | 15 | 0 / 2 / 2 |
| 25 | Rober_Polson53 | 17 | 2 - 1 | 3 - 4 | 61 | -2 | 15 | 2 / 1 / 1 |
| 26 | Jona51 | 6 | 1 - 4 | 2 - 3 | 57 | 6 | 12 | 0 / 2 / 2 |
| 27 | Solmyr42 | 10 | 3 - 4 | 4 - 9 | 57 | 2 | 12 | 1 / 1 / 2 |
| 28 | Pikol44 | 17 | 4 - 4 | 1 - 5 | 42 | -5 | 12 | 2 / 1 / 1 |
| 29 | Larra54 | 0 | 2 - 8 | 3 - 8 | 57 | 10 | 10 | 0 / 0 / 4 |
| 30 | Mendix35 | 6 | 1 - 3 | 4 - 2 | 64 | 4 | 10 | 0 / 2 / 2 |
| 31 | Obelux55 | 10 | 4 - 3 | 7 - 4 | 54 | -1 | 9 | 1 / 1 / 2 |
| 32 | Arki52 | 17 | 5 - 4 | 8 - 6 | 38 | -10 | 7 | 2 / 1 / 1 |
