tournament picture

HJMC TABLETOP EDITION 2026

Enroll

Participants

Rounds

Score

Fantasy

                    

HTML output:


                    

List

# COACH PAID ROSTER COMMENT
1
avatar LanderGB
2
avatar drodo
3
avatar BLAlchemist
4
avatar Rinrin
5
avatar Hutx
6
avatar Bruto
7
avatar Arki
8
avatar Chechu
9
avatar Jona
10
avatar Anguita
11
avatar El_Cobarde
12
avatar Rober_Polson
13
avatar Sphinx
14
avatar Panzer68
15
avatar Obelux
16
avatar wise
17
avatar Ugarte
18
avatar Lycaon
19
avatar APOSTOL_DEL_GAS
20
avatar Relic
21
avatar Caspermamua
22
avatar Kaserehe
23
avatar jaba
24
avatar Brushei
25
avatar Apaxim
26
avatar zultek
27
avatar barakataka
28
avatar Mendix
29
avatar Ishtar92
30
avatar varagh
31
avatar Pikol
32
avatar Solmyr
33
avatar Larra
34
avatar Jon_Furia

Reserves

# COACH PAID ROSTER COMMENT
1
avatar Txalen
2
avatar Txuk
3
avatar vikingkop
reload
Matching - Round 1
# Coach TD Coach A TD Coach B Casualties Coach A Casualties Coach BPuntos Big Guys_APuntos Big Guys_B
1 wisevsUgarte 1 0 2 2-2 4
2 Rober_PolsonvsBLAlchemist 1 0 0 0-2 0
3 Apaximvsdrodo 2 0 4 09 0
4 barakatakavsSphinx 0 1 2 32 7
5 PikolvsIshtar92 1 0 0 2-2 6
6 RelicvsHutx 1 1 7 112 2
7 ChechuvsMendix 1 0 0 2-8 4
8 APOSTOL_DEL_GASvsPanzer68 1 1 1 11 4
9 BrusheivsObelux 1 1 0 10 -1
10 Lycaonvsjaba 1 3 0 4-3 10
11 BrutovsLanderGB 0 1 5 28 4
12 KaserehevsRinrin 0 3 2 48 2
13 El_CobardevsJona 2 0 1 12 2
14 LarravsAnguita 1 2 0 11 2
15 Caspermamuavsvaragh 0 2 1 32 7
16 Jon_FuriavsArki 1 0 2 53 0
17 zultekvsSolmyr 2 0 4 113 0
Matching - Round 2
# Coach TD Coach A TD Coach B Casualties Coach A Casualties Coach BPuntos Big Guys_APuntos Big Guys_B
1 zultekvsjaba 1 1 2 14 2
2 ApaximvsRelic 0 1 2 42 8
3 varaghvsSphinx 0 2 4 112 1
4 LanderGBvsJon_Furia 1 2 0 1-1 1
5 RinrinvsEl_Cobarde 0 1 0 1-6 2
6 AnguitavsBruto 0 0 7 316 6
7 KaserehevsPanzer68 0 3 0 10 4
8 Ishtar92vsHutx 2 0 1 04 0
9 Rober_Polsonvswise 0 1 1 30 2
10 PikolvsMendix 1 0 1 10 0
11 UgartevsAPOSTOL_DEL_GAS 2 0 3 210 0
12 Brusheivsbarakataka 2 2 1 14 1
13 JonavsCaspermamua 0 0 1 12 4
14 ObeluxvsLarra 3 0 4 14 2
15 ArkivsBLAlchemist 1 1 0 1-6 4
16 Solmyrvsdrodo 1 1 1 10 5
17 ChechuvsLycaon 2 0 4 18 0
Matching - Round 3
# Coach TD Coach A TD Coach B Casualties Coach A Casualties Coach BPuntos Big Guys_APuntos Big Guys_B
1 RelicvsAnguita 1 1 3 34 9
2 zultekvsvaragh 0 2 0 10 6
3 jabavsSphinx 3 0 0 20 0
4 UgartevsApaxim 2 0 0 2-2 4
5 Panzer68vsEl_Cobarde 0 3 1 02 0
6 Jon_FuriavsBruto 0 1 3 14 2
7 Ishtar92vsChechu 0 2 0 10 0
8 wisevsObelux 1 0 2 1-2 -2
9 PikolvsBrushei 2 2 0 0-1 1
10 LanderGBvsCaspermamua 1 2 3 16 2
11 Kaserehevsdrodo 1 1 0 00 3
12 BLAlchemistvsJona 1 0 0 00 0
13 barakatakavsHutx 1 1 2 22 6
14 Rober_PolsonvsMendix 0 0 1 00 -2
15 APOSTOL_DEL_GASvsLarra 1 0 1 01 0
16 SolmyrvsRinrin 2 0 2 14 -4
17 LycaonvsArki 1 2 1 10 0
Matching - Round 4
# Coach TD Coach A TD Coach B Casualties Coach A Casualties Coach BPuntos Big Guys_APuntos Big Guys_B
1 Anguitavsvaragh 1 2 1 21 5
2 Relicvsjaba 2 1 3 27 6
3 zultekvsBruto 2 0 2 19 0
4 UgartevsEl_Cobarde 2 1 0 1-2 4
5 ApaximvsJon_Furia 1 2 7 414 7
6 SphinxvsChechu 1 1 2 27 2
7 Panzer68vswise 0 2 1 04 -3
8 CaspermamuavsIshtar92 1 1 0 30 11
9 LanderGBvsdrodo 1 1 2 12 5
10 HutxvsBrushei 2 1 0 10 2
11 BLAlchemistvsSolmyr 1 0 3 06 -2
12 PikolvsAPOSTOL_DEL_GAS 0 2 0 2-2 6
13 Kaserehevsbarakataka 1 0 1 34 4
14 ObeluxvsRober_Polson 0 1 1 1-2 0
15 JonavsMendix 1 1 0 12 2
16 ArkivsLarra 2 1 2 2-4 7
17 RinrinvsLycaon 2 0 0 0-6 -2
Ranking - Round 0
# Coach Points Touchdowns Casualties Opponent ScorePuntos Big GuysPoints + Puntos Big Guys W/D/L
1 Anguita41 0 0 - 0 0 - 0 000 0 / 0 / 0
2 Apaxim41 0 0 - 0 0 - 0 000 0 / 0 / 0
3 APOSTOL_DEL_GAS56 0 0 - 0 0 - 0 000 0 / 0 / 0
4 Arki52 0 0 - 0 0 - 0 000 0 / 0 / 0
5 barakataka41 0 0 - 0 0 - 0 000 0 / 0 / 0
6 BLAlchemist51 0 0 - 0 0 - 0 000 0 / 0 / 0
7 Brushei44 0 0 - 0 0 - 0 000 0 / 0 / 0
8 Bruto41 0 0 - 0 0 - 0 000 0 / 0 / 0
9 Caspermamua50 0 0 - 0 0 - 0 000 0 / 0 / 0
10 Chechu52 0 0 - 0 0 - 0 000 0 / 0 / 0
11 drodo61 0 0 - 0 0 - 0 000 0 / 0 / 0
12 El_Cobarde32 0 0 - 0 0 - 0 000 0 / 0 / 0
13 Hutx55 0 0 - 0 0 - 0 000 0 / 0 / 0
14 Ishtar9247 0 0 - 0 0 - 0 000 0 / 0 / 0
15 jaba57 0 0 - 0 0 - 0 000 0 / 0 / 0
16 Jona51 0 0 - 0 0 - 0 000 0 / 0 / 0
17 Jon_Furia56 0 0 - 0 0 - 0 000 0 / 0 / 0
18 Kaserehe57 0 0 - 0 0 - 0 000 0 / 0 / 0
19 LanderGB41 0 0 - 0 0 - 0 000 0 / 0 / 0
20 Larra54 0 0 - 0 0 - 0 000 0 / 0 / 0
21 Lycaon55 0 0 - 0 0 - 0 000 0 / 0 / 0
22 Mendix35 0 0 - 0 0 - 0 000 0 / 0 / 0
23 Obelux55 0 0 - 0 0 - 0 000 0 / 0 / 0
24 Panzer6839 0 0 - 0 0 - 0 000 0 / 0 / 0
25 Pikol44 0 0 - 0 0 - 0 000 0 / 0 / 0
26 Relic40 0 0 - 0 0 - 0 000 0 / 0 / 0
27 Rinrin56 0 0 - 0 0 - 0 000 0 / 0 / 0
28 Rober_Polson53 0 0 - 0 0 - 0 000 0 / 0 / 0
29 Solmyr42 0 0 - 0 0 - 0 000 0 / 0 / 0
30 Sphinx55 0 0 - 0 0 - 0 000 0 / 0 / 0
31 Ugarte41 0 0 - 0 0 - 0 000 0 / 0 / 0
32 varagh35 0 0 - 0 0 - 0 000 0 / 0 / 0
33 wise58 0 0 - 0 0 - 0 000 0 / 0 / 0
34 zultek39 0 0 - 0 0 - 0 000 0 / 0 / 0
Ranking - Round 1
# Coach Points Touchdowns Casualties Opponent ScorePuntos Big GuysPoints + Puntos Big Guys W/D/L
1 zultek39 7 2 - 0 4 - 1 01320 1 / 0 / 0
2 jaba57 7 3 - 1 4 - 0 01017 1 / 0 / 0
3 Apaxim41 7 2 - 0 4 - 0 0916 1 / 0 / 0
4 Relic40 3 1 - 1 7 - 1 31215 0 / 1 / 0
5 varagh35 7 2 - 0 3 - 1 0714 1 / 0 / 0
6 Sphinx55 7 1 - 0 3 - 2 0714 1 / 0 / 0
7 LanderGB41 7 1 - 0 2 - 5 0411 1 / 0 / 0
8 Jon_Furia56 7 1 - 0 2 - 5 0310 1 / 0 / 0
9 Rinrin56 7 3 - 0 4 - 2 029 1 / 0 / 0
10 El_Cobarde32 7 2 - 0 1 - 1 029 1 / 0 / 0
11 Anguita41 7 2 - 1 1 - 0 029 1 / 0 / 0
12 Bruto41 0 0 - 1 5 - 2 788 0 / 0 / 1
13 Kaserehe57 0 0 - 3 2 - 4 788 0 / 0 / 1
14 Panzer6839 3 1 - 1 1 - 1 347 0 / 1 / 0
15 Ishtar9247 0 0 - 1 2 - 0 766 0 / 0 / 1
16 Hutx55 3 1 - 1 1 - 7 325 0 / 1 / 0
17 Rober_Polson53 7 1 - 0 0 - 0 0-25 1 / 0 / 0
18 wise58 7 1 - 0 2 - 2 0-25 1 / 0 / 0
19 Pikol44 7 1 - 0 0 - 2 0-25 1 / 0 / 0
20 Mendix35 0 0 - 1 2 - 0 744 0 / 0 / 1
21 Ugarte41 0 0 - 1 2 - 2 744 0 / 0 / 1
22 APOSTOL_DEL_GAS56 3 1 - 1 1 - 1 314 0 / 1 / 0
23 Brushei44 3 1 - 1 0 - 1 303 0 / 1 / 0
24 barakataka41 0 0 - 1 2 - 3 722 0 / 0 / 1
25 Jona51 0 0 - 2 1 - 1 722 0 / 0 / 1
26 Caspermamua50 0 0 - 2 1 - 3 722 0 / 0 / 1
27 Obelux55 3 1 - 1 1 - 0 3-12 0 / 1 / 0
28 Larra54 0 1 - 2 0 - 1 711 0 / 0 / 1
29 Arki52 0 0 - 1 5 - 2 700 0 / 0 / 1
30 BLAlchemist51 0 0 - 1 0 - 0 700 0 / 0 / 1
31 Solmyr42 0 0 - 2 1 - 4 700 0 / 0 / 1
32 drodo61 0 0 - 2 0 - 4 700 0 / 0 / 1
33 Chechu52 7 1 - 0 0 - 2 0-8-1 1 / 0 / 0
34 Lycaon55 0 1 - 3 0 - 4 7-3-3 0 / 0 / 1
Ranking - Round 2
# Coach Points Touchdowns Casualties Opponent ScorePuntos Big GuysPoints + Puntos Big Guys W/D/L
1 Relic40 10 2 - 1 11 - 3 102030 1 / 1 / 0
2 Anguita41 10 2 - 1 8 - 3 31828 1 / 1 / 0
3 zultek39 10 3 - 1 6 - 2 131727 1 / 1 / 0
4 varagh35 7 2 - 2 7 - 2 171926 1 / 0 / 1
5 jaba57 10 4 - 2 5 - 2 101222 1 / 1 / 0
6 Sphinx55 14 3 - 0 4 - 6 10822 2 / 0 / 0
7 Ugarte41 7 2 - 1 5 - 4 171421 1 / 0 / 1
8 Apaxim41 7 2 - 1 6 - 4 131118 1 / 0 / 1
9 Panzer6839 10 4 - 1 2 - 1 3818 1 / 1 / 0
10 El_Cobarde32 14 3 - 0 2 - 1 10418 2 / 0 / 0
11 Jon_Furia56 14 3 - 1 3 - 5 10418 2 / 0 / 0
12 Bruto41 3 0 - 1 8 - 9 171417 0 / 1 / 1
13 Ishtar9247 7 2 - 1 3 - 0 171017 1 / 0 / 1
14 Chechu52 14 3 - 0 4 - 3 0014 2 / 0 / 0
15 wise58 14 2 - 0 5 - 3 14014 2 / 0 / 0
16 Obelux55 10 4 - 1 5 - 1 6313 1 / 1 / 0
17 Pikol44 14 2 - 0 1 - 3 7-212 2 / 0 / 0
18 Brushei44 6 3 - 3 1 - 2 13410 0 / 2 / 0
19 LanderGB41 7 2 - 2 2 - 6 17310 1 / 0 / 1
20 Caspermamua50 3 0 - 2 2 - 4 1069 0 / 1 / 1
21 Kaserehe57 0 0 - 6 2 - 5 1788 0 / 0 / 2
22 drodo61 3 1 - 3 1 - 5 1058 0 / 1 / 1
23 BLAlchemist51 3 1 - 2 1 - 0 1047 0 / 1 / 1
24 Jona51 3 0 - 2 2 - 2 1747 0 / 1 / 1
25 barakataka41 3 2 - 3 3 - 4 2036 0 / 1 / 1
26 Hutx55 3 1 - 3 1 - 8 1725 0 / 1 / 1
27 Rober_Polson53 7 1 - 1 1 - 3 17-25 1 / 0 / 1
28 Mendix35 0 0 - 2 3 - 1 2844 0 / 0 / 2
29 APOSTOL_DEL_GAS56 3 1 - 3 3 - 4 1714 0 / 1 / 1
30 Larra54 0 1 - 5 1 - 5 2033 0 / 0 / 2
31 Solmyr42 3 1 - 3 2 - 5 1303 0 / 1 / 1
32 Rinrin56 7 3 - 1 4 - 3 14-43 1 / 0 / 1
33 Lycaon55 0 1 - 5 1 - 8 24-3-3 0 / 0 / 2
34 Arki52 3 1 - 2 5 - 3 17-6-3 0 / 1 / 1
Ranking - Round 3
# Coach Points Touchdowns Casualties Opponent ScorePuntos Big GuysPoints + Puntos Big Guys W/D/L
1 Anguita41 13 3 - 2 11 - 6 232740 1 / 2 / 0
2 varagh35 14 4 - 2 8 - 2 342539 2 / 0 / 1
3 Relic40 13 3 - 2 14 - 6 262437 1 / 2 / 0
4 jaba57 17 7 - 2 5 - 4 241229 2 / 1 / 0
5 zultek39 10 3 - 3 6 - 3 411727 1 / 1 / 1
6 Bruto41 10 1 - 1 9 - 12 341626 1 / 1 / 1
7 Ugarte41 14 4 - 1 5 - 6 381226 2 / 0 / 1
8 El_Cobarde32 21 6 - 0 2 - 2 20425 3 / 0 / 0
9 Apaxim41 7 2 - 3 8 - 4 331522 1 / 0 / 2
10 Jon_Furia56 14 3 - 2 6 - 6 27822 2 / 0 / 1
11 Sphinx55 14 3 - 3 6 - 6 37822 2 / 0 / 1
12 Chechu52 21 5 - 0 5 - 3 10021 3 / 0 / 0
13 Panzer6839 10 4 - 4 3 - 1 341020 1 / 1 / 1
14 wise58 21 3 - 0 7 - 4 34-219 3 / 0 / 0
15 Caspermamua50 10 2 - 3 3 - 7 24818 1 / 1 / 1
16 Ishtar9247 7 2 - 3 3 - 1 441017 1 / 0 / 2
17 LanderGB41 7 3 - 4 5 - 7 34916 1 / 0 / 2
18 drodo61 6 2 - 4 1 - 5 20814 0 / 2 / 1
19 Hutx55 6 2 - 4 3 - 10 26814 0 / 2 / 1
20 Brushei44 9 5 - 5 1 - 2 33514 0 / 3 / 0
21 BLAlchemist51 10 2 - 2 1 - 0 23414 1 / 1 / 1
22 Solmyr42 10 3 - 3 4 - 6 23414 1 / 1 / 1
23 Pikol44 17 4 - 2 1 - 3 19-314 2 / 1 / 0
24 APOSTOL_DEL_GAS56 10 2 - 3 4 - 4 24212 1 / 1 / 1
25 Kaserehe57 3 1 - 7 2 - 5 23811 0 / 1 / 2
26 barakataka41 6 3 - 4 5 - 6 29511 0 / 2 / 1
27 Obelux55 10 4 - 2 6 - 3 30111 1 / 1 / 1
28 Rober_Polson53 10 1 - 1 2 - 3 34-28 1 / 1 / 1
29 Jona51 3 0 - 3 2 - 2 4147 0 / 1 / 2
30 Mendix35 3 0 - 2 3 - 2 4825 0 / 1 / 2
31 Arki52 10 3 - 3 6 - 4 24-64 1 / 1 / 1
32 Larra54 0 1 - 6 1 - 6 3333 0 / 0 / 3
33 Rinrin56 7 3 - 3 5 - 5 34-8-1 1 / 0 / 2
34 Lycaon55 0 2 - 7 2 - 9 48-3-3 0 / 0 / 3
Ranking - Round 4
# Coach Points Touchdowns Casualties Opponent ScorePuntos Big GuysPoints + Puntos Big Guys W/D/L
1 Relic40 20 5 - 3 17 - 8 503151 2 / 2 / 0
2 varagh35 21 6 - 3 10 - 3 603051 3 / 0 / 1
3 zultek39 17 5 - 3 8 - 4 582643 2 / 1 / 1
4 Anguita41 13 4 - 4 12 - 8 512841 1 / 2 / 1
5 Apaxim41 7 3 - 5 15 - 8 712936 1 / 0 / 3
6 Jon_Furia56 21 5 - 3 10 - 13 441536 3 / 0 / 1
7 jaba57 17 8 - 4 7 - 7 541835 2 / 1 / 1
8 Sphinx55 17 4 - 4 8 - 8 681532 2 / 1 / 1
9 Ishtar9247 10 3 - 4 6 - 1 672131 1 / 1 / 2
10 Ugarte41 21 6 - 2 5 - 7 731031 3 / 0 / 1
11 El_Cobarde32 21 7 - 2 3 - 2 51829 3 / 0 / 1
12 BLAlchemist51 17 3 - 2 4 - 0 501027 2 / 1 / 1
13 Bruto41 10 1 - 3 10 - 14 611626 1 / 1 / 2
14 Chechu52 24 6 - 1 7 - 5 33226 3 / 1 / 0
15 APOSTOL_DEL_GAS56 17 4 - 3 6 - 4 48825 2 / 1 / 1
16 Panzer6839 10 4 - 6 4 - 1 761424 1 / 1 / 2
17 wise58 28 5 - 0 7 - 5 58-523 4 / 0 / 0
18 drodo61 9 3 - 5 2 - 7 371322 0 / 3 / 1
19 Kaserehe57 10 2 - 7 3 - 8 391222 1 / 1 / 2
20 LanderGB41 10 4 - 5 7 - 8 531121 1 / 1 / 2
21 Caspermamua50 13 3 - 4 3 - 10 47821 1 / 2 / 1
22 Hutx55 13 4 - 5 3 - 11 45821 1 / 2 / 1
23 Brushei44 9 6 - 7 2 - 2 46716 0 / 3 / 1
24 barakataka41 6 3 - 5 8 - 7 49915 0 / 2 / 2
25 Rober_Polson53 17 2 - 1 3 - 4 61-215 2 / 1 / 1
26 Jona51 6 1 - 4 2 - 3 57612 0 / 2 / 2
27 Solmyr42 10 3 - 4 4 - 9 57212 1 / 1 / 2
28 Pikol44 17 4 - 4 1 - 5 42-512 2 / 1 / 1
29 Larra54 0 2 - 8 3 - 8 571010 0 / 0 / 4
30 Mendix35 6 1 - 3 4 - 2 64410 0 / 2 / 2
31 Obelux55 10 4 - 3 7 - 4 54-19 1 / 1 / 2
32 Arki52 17 5 - 4 8 - 6 38-107 2 / 1 / 1
33 Rinrin56 14 5 - 3 5 - 5 41-140 2 / 0 / 2
34 Lycaon55 0 2 - 9 2 - 9 72-5-5 0 / 0 / 4

Win by 2+ TD: 7

Win by 1 TD: 7

Draw: 3

Lose by 1 TD: 0

Lose by 2+ TD: 0

Concede: -100

Bonus Tiebreaker 1: Puntos Big Guys



  • Score + Puntos Big Guys
  • Puntos Big Guys
  • Net TD
  • Net Casualties
  • Random




Fantasy Coaches: 4

Fantasy Points: 225