DGN BOWL IV XMAS EDITION
Enroll
Details
Participants
Comments
Ranking Configuration
Rounds
Challenges
Score
Fantasy
List
| # | COACH | PAID | ROSTER | COMMENT | ||||
| 1 |
|
|
||||||
| 2 |
|
|
||||||
| 3 |
|
|
||||||
| 4 |
|
|
||||||
| 5 |
|
|
||||||
| 6 |
|
|
||||||
| 7 |
|
|
||||||
| 8 |
|
|
||||||
| 9 |
|
|
||||||
| 10 |
|
|
||||||
| 11 |
|
|
||||||
| 12 |
|
|
||||||
| 13 |
|
|
||||||
| 14 |
|
|
||||||
| 15 |
|
|
||||||
| 16 |
|
|
||||||
| 17 |
|
|
||||||
| 18 |
|
|
||||||
| 19 |
|
|
||||||
| 20 |
|
|
||||||
| 21 |
|
|
||||||
| 22 |
|
|
||||||
| 23 |
|
|
||||||
| 24 |
|
|
||||||
| 25 |
|
|
||||||
| 26 |
|
|
||||||
| 27 |
|
|
||||||
| 28 |
|
|
||||||
| 29 |
|
|
||||||
| 30 |
|
|
||||||
Reserves
| # | COACH | PAID | ROSTER | COMMENT | ||||
| 1 |
|
|
||||||
| 2 |
|
|
||||||
| 3 |
|
|
||||||
| 4 |
|
|
||||||
Ranking
Ronda 1
Ronda 2
Ronda 3
Matching
Ronda 1
Ronda 2
Ronda 3
| # | Coach | TD Coach A | TD Coach B | Casualties Coach A | Casualties Coach B |
| 1 | JemaresvsTheOddRaspu | 2 | 1 | 1 | 1 |
| 2 | RayistvsBubba | 0 | 4 | 3 | 2 |
| 3 | ElrostarvsKarrash | 2 | 0 | 2 | 1 |
| 4 | VidalvsAPOLO | 2 | 0 | 2 | 3 |
| 5 | Harry27vsthorgal1975 | 2 | 2 | 5 | 6 |
| 6 | IgnisvsXhelar | 1 | 1 | 1 | 2 |
| 7 | Frikipevsspectre05 | 3 | 0 | 1 | 1 |
| 8 | gr4n0t4vskolimero | 2 | 1 | 2 | 3 |
| 9 | HEAVYvsHAMLET | 1 | 1 | 3 | 4 |
| 10 | Lord_bubavsLixec | 2 | 0 | 1 | 2 |
| 11 | PuentevsRai | 1 | 1 | 3 | 6 |
| 12 | BAIXAvsHachablanca | 1 | 2 | 1 | 5 |
| 13 | TaoPowPowvsPollo | 0 | 3 | 1 | 0 |
| 14 | PatxacksvsMrDiecoke | 3 | 0 | 4 | 2 |
| 15 | ZwekenvsSirMayans | 2 | 1 | 1 | 2 |
| # | Coach | TD Coach A | TD Coach B | Casualties Coach A | Casualties Coach B |
| 1 | BubbavsPatxacks | 1 | 0 | 7 | 4 |
| 2 | FrikipevsPollo | 2 | 1 | 5 | 1 |
| 3 | ElrostarvsLord_buba | 1 | 1 | 5 | 1 |
| 4 | VidalvsHachablanca | 3 | 0 | 8 | 0 |
| 5 | Jemaresvsgr4n0t4 | 2 | 0 | 5 | 1 |
| 6 | ZwekenvsRai | 3 | 0 | 4 | 2 |
| 7 | thorgal1975vsXhelar | 0 | 3 | 0 | 0 |
| 8 | HAMLETvsIgnis | 1 | 1 | 4 | 0 |
| 9 | Harry27vsHEAVY | 2 | 2 | 7 | 3 |
| 10 | Puentevskolimero | 1 | 3 | 0 | 4 |
| 11 | SirMayansvsTheOddRaspu | 3 | 0 | 3 | 4 |
| 12 | BAIXAvsAPOLO | 4 | 0 | 6 | 0 |
| 13 | LixecvsKarrash | 0 | 1 | 2 | 1 |
| 14 | TaoPowPowvsspectre05 | 2 | 1 | 1 | 1 |
| 15 | MrDiecokevsRayist | 1 | 2 | 2 | 0 |
| # | Coach | TD Coach A | TD Coach B | Casualties Coach A | Casualties Coach B |
| 1 | BubbavsZweken | 1 | 2 | 2 | 5 |
| 2 | VidalvsFrikipe | 2 | 1 | 6 | 0 |
| 3 | JemaresvsElrostar | 0 | 2 | 1 | 2 |
| 4 | Lord_bubavsXhelar | 0 | 2 | 0 | 3 |
| 5 | Pollovsgr4n0t4 | 2 | 2 | 3 | 2 |
| 6 | HachablancavsSirMayans | 0 | 1 | 3 | 1 |
| 7 | PatxacksvsRayist | 3 | 1 | 3 | 3 |
| 8 | kolimerovsKarrash | 1 | 1 | 3 | 1 |
| 9 | BAIXAvsTaoPowPow | 1 | 1 | 1 | 3 |
| 10 | IgnisvsHEAVY | 1 | 1 | 3 | 4 |
| 11 | HAMLETvsHarry27 | 1 | 2 | 2 | 2 |
| 12 | Raivsthorgal1975 | 1 | 1 | 2 | 1 |
| 13 | PuentevsTheOddRaspu | 2 | 1 | 3 | 2 |
| 14 | spectre05vsAPOLO | 1 | 0 | 1 | 0 |
| 15 | LixecvsMrDiecoke | 2 | 1 | 3 | 1 |
| # | Coach | Points | Touchdowns | Casualties | Opponent Score | W/D/L |
|---|---|---|---|---|---|---|
| 1 | APOLO47 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 |
| 2 | BAIXA50 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 |
| 3 | Bubba45 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 |
| 4 | Elrostar32 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 |
| 5 | Frikipe45 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 |
| 6 | gr4n0t442 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 |
| 7 | Hachablanca47 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 |
| 8 | HAMLET48 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 |
| 9 | Harry2732 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 |
| 10 | HEAVY58 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 |
| 11 | Ignis49 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 |
| 12 | Jemares32 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 |
| 13 | Karrash60 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 |
| 14 | kolimero34 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 |
| 15 | Lixec34 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 |
| 16 | Lord_buba61 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 |
| 17 | MrDiecoke61 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 |
| 18 | Patxacks42 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 |
| 19 | Pollo37 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 |
| 20 | Puente41 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 |
| 21 | Rai54 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 |
| 22 | Rayist49 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 |
| 23 | SirMayans32 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 |
| 24 | spectre0551 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 |
| 25 | TaoPowPow32 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 |
| 26 | TheOddRaspu60 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 |
| 27 | thorgal197553 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 |
| 28 | Vidal48 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 |
| 29 | Xhelar44 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 |
| 30 | Zweken32 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 |
| # | Coach | Points | Touchdowns | Casualties | Opponent Score | W/D/L |
|---|---|---|---|---|---|---|
| 1 | Bubba45 | 7 | 4 - 0 | 2 - 3 | 0 | 1 / 0 / 0 |
| 2 | Patxacks42 | 7 | 3 - 0 | 4 - 2 | 0 | 1 / 0 / 0 |
| 3 | Frikipe45 | 7 | 3 - 0 | 1 - 1 | 0 | 1 / 0 / 0 |
| 4 | Pollo37 | 7 | 3 - 0 | 0 - 1 | 0 | 1 / 0 / 0 |
| 5 | Elrostar32 | 7 | 2 - 0 | 2 - 1 | 0 | 1 / 0 / 0 |
| 6 | Lord_buba61 | 7 | 2 - 0 | 1 - 2 | 0 | 1 / 0 / 0 |
| 7 | Vidal48 | 7 | 2 - 0 | 2 - 3 | 0 | 1 / 0 / 0 |
| 8 | Hachablanca47 | 7 | 2 - 1 | 5 - 1 | 0 | 1 / 0 / 0 |
| 9 | Jemares32 | 7 | 2 - 1 | 1 - 1 | 0 | 1 / 0 / 0 |
| 10 | gr4n0t442 | 7 | 2 - 1 | 2 - 3 | 0 | 1 / 0 / 0 |
| 11 | Zweken32 | 7 | 2 - 1 | 1 - 2 | 0 | 1 / 0 / 0 |
| 12 | Rai54 | 3 | 1 - 1 | 6 - 3 | 3 | 0 / 1 / 0 |
| 13 | thorgal197553 | 3 | 2 - 2 | 6 - 5 | 3 | 0 / 1 / 0 |
| 14 | Xhelar44 | 3 | 1 - 1 | 2 - 1 | 3 | 0 / 1 / 0 |
| 15 | HAMLET48 | 3 | 1 - 1 | 4 - 3 | 3 | 0 / 1 / 0 |
| 16 | Ignis49 | 3 | 1 - 1 | 1 - 2 | 3 | 0 / 1 / 0 |
| 17 | Harry2732 | 3 | 2 - 2 | 5 - 6 | 3 | 0 / 1 / 0 |
| 18 | HEAVY58 | 3 | 1 - 1 | 3 - 4 | 3 | 0 / 1 / 0 |
| 19 | Puente41 | 3 | 1 - 1 | 3 - 6 | 3 | 0 / 1 / 0 |
| 20 | kolimero34 | 0 | 1 - 2 | 3 - 2 | 7 | 0 / 0 / 1 |
| 21 | SirMayans32 | 0 | 1 - 2 | 2 - 1 | 7 | 0 / 0 / 1 |
| 22 | TheOddRaspu60 | 0 | 1 - 2 | 1 - 1 | 7 | 0 / 0 / 1 |
| 23 | BAIXA50 | 0 | 1 - 2 | 1 - 5 | 7 | 0 / 0 / 1 |
| 24 | APOLO47 | 0 | 0 - 2 | 3 - 2 | 7 | 0 / 0 / 1 |
| 25 | Lixec34 | 0 | 0 - 2 | 2 - 1 | 7 | 0 / 0 / 1 |
| 26 | Karrash60 | 0 | 0 - 2 | 1 - 2 | 7 | 0 / 0 / 1 |
| 27 | TaoPowPow32 | 0 | 0 - 3 | 1 - 0 | 7 | 0 / 0 / 1 |
| 28 | spectre0551 | 0 | 0 - 3 | 1 - 1 | 7 | 0 / 0 / 1 |
| 29 | MrDiecoke61 | 0 | 0 - 3 | 2 - 4 | 7 | 0 / 0 / 1 |
| 30 | Rayist49 | 0 | 0 - 4 | 3 - 2 | 7 | 0 / 0 / 1 |
| # | Coach | Points | Touchdowns | Casualties | Opponent Score | W/D/L |
|---|---|---|---|---|---|---|
| 1 | Bubba45 | 14 | 5 - 0 | 9 - 7 | 14 | 2 / 0 / 0 |
| 2 | Zweken32 | 14 | 5 - 1 | 5 - 4 | 10 | 2 / 0 / 0 |
| 3 | Vidal48 | 14 | 5 - 0 | 10 - 3 | 7 | 2 / 0 / 0 |
| 4 | Frikipe45 | 14 | 5 - 1 | 6 - 2 | 7 | 2 / 0 / 0 |
| 5 | Jemares32 | 14 | 4 - 1 | 6 - 2 | 7 | 2 / 0 / 0 |
| 6 | Elrostar32 | 10 | 3 - 1 | 7 - 2 | 17 | 1 / 1 / 0 |
| 7 | Lord_buba61 | 10 | 3 - 1 | 2 - 7 | 10 | 1 / 1 / 0 |
| 8 | Xhelar44 | 10 | 4 - 1 | 2 - 1 | 9 | 1 / 1 / 0 |
| 9 | Pollo37 | 7 | 4 - 2 | 1 - 6 | 21 | 1 / 0 / 1 |
| 10 | gr4n0t442 | 7 | 2 - 3 | 3 - 8 | 21 | 1 / 0 / 1 |
| 11 | Hachablanca47 | 7 | 2 - 4 | 5 - 9 | 21 | 1 / 0 / 1 |
| 12 | SirMayans32 | 7 | 4 - 2 | 5 - 5 | 14 | 1 / 0 / 1 |
| 13 | Patxacks42 | 7 | 3 - 1 | 8 - 9 | 14 | 1 / 0 / 1 |
| 14 | Rayist49 | 7 | 2 - 5 | 3 - 4 | 14 | 1 / 0 / 1 |
| 15 | kolimero34 | 7 | 4 - 3 | 7 - 2 | 10 | 1 / 0 / 1 |
| 16 | Karrash60 | 7 | 1 - 2 | 2 - 4 | 10 | 1 / 0 / 1 |
| 17 | BAIXA50 | 7 | 5 - 2 | 7 - 5 | 7 | 1 / 0 / 1 |
| 18 | TaoPowPow32 | 7 | 2 - 4 | 2 - 1 | 7 | 1 / 0 / 1 |
| 19 | Ignis49 | 6 | 2 - 2 | 1 - 6 | 16 | 0 / 2 / 0 |
| 20 | HAMLET48 | 6 | 2 - 2 | 8 - 3 | 12 | 0 / 2 / 0 |
| 21 | HEAVY58 | 6 | 3 - 3 | 6 - 11 | 12 | 0 / 2 / 0 |
| 22 | Harry2732 | 6 | 4 - 4 | 12 - 9 | 9 | 0 / 2 / 0 |
| 23 | Rai54 | 3 | 1 - 4 | 8 - 7 | 17 | 0 / 1 / 1 |
| 24 | thorgal197553 | 3 | 2 - 5 | 6 - 5 | 16 | 0 / 1 / 1 |
| 25 | Puente41 | 3 | 2 - 4 | 3 - 10 | 10 | 0 / 1 / 1 |
| 26 | TheOddRaspu60 | 0 | 1 - 5 | 5 - 4 | 21 | 0 / 0 / 2 |
| 27 | spectre0551 | 0 | 1 - 5 | 2 - 2 | 21 | 0 / 0 / 2 |
| 28 | APOLO47 | 0 | 0 - 6 | 3 - 8 | 21 | 0 / 0 / 2 |
| 29 | Lixec34 | 0 | 0 - 3 | 4 - 2 | 17 | 0 / 0 / 2 |
| 30 | MrDiecoke61 | 0 | 1 - 5 | 4 - 4 | 14 | 0 / 0 / 2 |
| # | Coach | Points | Touchdowns | Casualties | Opponent Score | W/D/L |
|---|---|---|---|---|---|---|
| 1 | Zweken32 | 21 | 7 - 2 | 10 - 6 | 34 | 3 / 0 / 0 |
| 2 | Vidal48 | 21 | 7 - 1 | 16 - 3 | 21 | 3 / 0 / 0 |
| 3 | Elrostar32 | 17 | 5 - 1 | 9 - 3 | 34 | 2 / 1 / 0 |
| 4 | Xhelar44 | 17 | 6 - 1 | 5 - 1 | 25 | 2 / 1 / 0 |
| 5 | Bubba45 | 14 | 6 - 2 | 11 - 12 | 42 | 2 / 0 / 1 |
| 6 | Frikipe45 | 14 | 6 - 3 | 6 - 8 | 38 | 2 / 0 / 1 |
| 7 | SirMayans32 | 14 | 5 - 2 | 6 - 8 | 28 | 2 / 0 / 1 |
| 8 | Jemares32 | 14 | 4 - 3 | 7 - 4 | 27 | 2 / 0 / 1 |
| 9 | Patxacks42 | 14 | 6 - 2 | 11 - 12 | 21 | 2 / 0 / 1 |
| 10 | Harry2732 | 13 | 6 - 5 | 14 - 11 | 21 | 1 / 2 / 0 |
| 11 | Lord_buba61 | 10 | 3 - 3 | 2 - 10 | 41 | 1 / 1 / 1 |
| 12 | Pollo37 | 10 | 6 - 4 | 4 - 8 | 34 | 1 / 1 / 1 |
| 13 | Karrash60 | 10 | 2 - 3 | 3 - 7 | 34 | 1 / 1 / 1 |
| 14 | gr4n0t442 | 10 | 4 - 5 | 5 - 11 | 34 | 1 / 1 / 1 |
| 15 | kolimero34 | 10 | 5 - 4 | 10 - 3 | 30 | 1 / 1 / 1 |
| 16 | TaoPowPow32 | 10 | 3 - 5 | 5 - 2 | 27 | 1 / 1 / 1 |
| 17 | BAIXA50 | 10 | 6 - 3 | 8 - 8 | 17 | 1 / 1 / 1 |
| 18 | Puente41 | 10 | 4 - 5 | 6 - 12 | 16 | 1 / 1 / 1 |
| 19 | Ignis49 | 9 | 3 - 3 | 4 - 10 | 32 | 0 / 3 / 0 |
| 20 | HEAVY58 | 9 | 4 - 4 | 10 - 14 | 28 | 0 / 3 / 0 |
| 21 | Hachablanca47 | 7 | 2 - 5 | 8 - 10 | 45 | 1 / 0 / 2 |
| 22 | Rayist49 | 7 | 3 - 8 | 6 - 7 | 28 | 1 / 0 / 2 |
| 23 | spectre0551 | 7 | 2 - 5 | 3 - 2 | 24 | 1 / 0 / 2 |
| 24 | Lixec34 | 7 | 2 - 4 | 7 - 3 | 20 | 1 / 0 / 2 |
| 25 | Rai54 | 6 | 2 - 5 | 10 - 8 | 37 | 0 / 2 / 1 |
| 26 | thorgal197553 | 6 | 3 - 6 | 7 - 7 | 36 | 0 / 2 / 1 |
| 27 | HAMLET48 | 6 | 3 - 4 | 10 - 5 | 31 | 0 / 2 / 1 |
| 28 | TheOddRaspu60 | 0 | 2 - 7 | 7 - 7 | 38 | 0 / 0 / 3 |
| 29 | APOLO47 | 0 | 0 - 7 | 3 - 9 | 38 | 0 / 0 / 3 |
| 30 | MrDiecoke61 | 0 | 2 - 7 | 5 - 7 | 28 | 0 / 0 / 3 |
| Reto | Estado | |
| Jemares vs TheOddRaspu | ACCEPTED | |
| Rayist vs Bubba | ACCEPTED | |
| Elrostar vs Karrash | ACCEPTED | |
| Vidal vs APOLO | ACCEPTED | |
| Harry27 vs thorgal1975 | ACCEPTED |
Win by 2+ TD: 7
Win by 1 TD: 7
Draw: 3
Lose by 1 TD: 0
Lose by 2+ TD: 0
Concede: -10
- Puntos
- Puntos del rival
- TD Netos
- Bajas Netas
- Aleatorio
Fantasy Coaches: 4
Fantasy Points: 225