Coleguitas Mayo
Enroll
Details
Participants
Comments
Ranking Configuration
Rounds
Score
List
| # | COACH | PAID | ROSTER | COMMENT | ||||
| 1 |  |  | ||||||
| 2 |  |  | ||||||
| 3 |  |  | ||||||
| 4 |  |  | ||||||
| 5 |  |  | ||||||
| 6 |  |  | ||||||
| 7 |  |  | ||||||
| 8 |  |  | ||||||
| 9 |  |  | ||||||
| 10 |  |  | ||||||
Reserves
| # | COACH | PAID | ROSTER | COMMENT | ||||
| 1 |  |  | ||||||
| 2 |  |  | ||||||
Ranking
Ronda 1
                            
                            Ronda 2
                            
                            Ronda 3
                                        Matching
Ronda 1
                        
                        Ronda 2
                        
                        Ronda 3
                                    | # | Coach | TD Coach A | TD Coach B | Casualties Coach A | Casualties Coach B | 
| 1 | enano35 vs Algarrobo | 2 | 2 | 0 | 0 | 
| 2 | Celata vs cestroyer | 3 | 1 | 3 | 3 | 
| 3 | ChachePerrache vs Aguss | 1 | 0 | 2 | 2 | 
| 4 | Drazhem vs Kelthret | 3 | 0 | 0 | 3 | 
| 5 | Nopher vs Sergiii23 | 2 | 1 | 1 | 0 | 
| # | Coach | TD Coach A | TD Coach B | Casualties Coach A | Casualties Coach B | 
| 1 | Drazhem vs Celata | 2 | 2 | 3 | 0 | 
| 2 | Nopher vs ChachePerrache | 1 | 1 | 1 | 2 | 
| 3 | enano35 vs Aguss | 0 | 3 | 3 | 1 | 
| 4 | Algarrobo vs Sergiii23 | 0 | 1 | 0 | 3 | 
| 5 | cestroyer vs Kelthret | 1 | 2 | 5 | 0 | 
| # | Coach | TD Coach A | TD Coach B | Casualties Coach A | Casualties Coach B | 
| 1 | Drazhem vs ChachePerrache | 1 | 1 | 1 | 0 | 
| 2 | Nopher vs Celata | 0 | 1 | 1 | 0 | 
| 3 | Aguss vs Sergiii23 | 3 | 0 | 2 | 3 | 
| 4 | Kelthret vs Algarrobo | 0 | 2 | 2 | 1 | 
| 5 | enano35 vs cestroyer | 0 | 2 | 1 | 3 | 
| # | Coach | Points | Touchdowns | Casualties | Opponent Score | W/D/L | 
|---|---|---|---|---|---|---|
| 1 | Aguss20 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 | 
| 2 | Algarrobo3 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 | 
| 3 | Celata6 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 | 
| 4 | cestroyer12 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 | 
| 5 | ChachePerrache12 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 | 
| 6 | Drazhem24 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 | 
| 7 | enano355 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 | 
| 8 | Kelthret7 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 | 
| 9 | Nopher4 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 | 
| 10 | Sergiii232 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 | 
| # | Coach | Points | Touchdowns | Casualties | Opponent Score | W/D/L | 
|---|---|---|---|---|---|---|
| 1 | Drazhem24 | 3 | 3 - 0 | 0 - 3 | 0 | 1 / 0 / 0 | 
| 2 | Celata6 | 3 | 3 - 1 | 3 - 3 | 0 | 1 / 0 / 0 | 
| 3 | Nopher4 | 3 | 2 - 1 | 1 - 0 | 0 | 1 / 0 / 0 | 
| 4 | ChachePerrache12 | 3 | 1 - 0 | 2 - 2 | 0 | 1 / 0 / 0 | 
| 5 | enano355 | 1 | 2 - 2 | 0 - 0 | 1 | 0 / 1 / 0 | 
| 6 | Algarrobo3 | 1 | 2 - 2 | 0 - 0 | 1 | 0 / 1 / 0 | 
| 7 | Aguss20 | 0 | 0 - 1 | 2 - 2 | 3 | 0 / 0 / 1 | 
| 8 | Sergiii232 | 0 | 1 - 2 | 0 - 1 | 3 | 0 / 0 / 1 | 
| 9 | cestroyer12 | 0 | 1 - 3 | 3 - 3 | 3 | 0 / 0 / 1 | 
| 10 | Kelthret7 | 0 | 0 - 3 | 3 - 0 | 3 | 0 / 0 / 1 | 
| # | Coach | Points | Touchdowns | Casualties | Opponent Score | W/D/L | 
|---|---|---|---|---|---|---|
| 1 | Drazhem24 | 4 | 5 - 2 | 3 - 3 | 7 | 1 / 1 / 0 | 
| 2 | ChachePerrache12 | 4 | 2 - 1 | 4 - 3 | 7 | 1 / 1 / 0 | 
| 3 | Nopher4 | 4 | 3 - 2 | 2 - 2 | 7 | 1 / 1 / 0 | 
| 4 | Celata6 | 4 | 5 - 3 | 3 - 6 | 4 | 1 / 1 / 0 | 
| 5 | Aguss20 | 3 | 3 - 1 | 3 - 5 | 5 | 1 / 0 / 1 | 
| 6 | Sergiii232 | 3 | 2 - 2 | 3 - 1 | 5 | 1 / 0 / 1 | 
| 7 | Kelthret7 | 3 | 2 - 4 | 3 - 5 | 4 | 1 / 0 / 1 | 
| 8 | Algarrobo3 | 1 | 2 - 3 | 0 - 3 | 4 | 0 / 1 / 1 | 
| 9 | enano355 | 1 | 2 - 5 | 3 - 1 | 4 | 0 / 1 / 1 | 
| 10 | cestroyer12 | 0 | 2 - 5 | 8 - 3 | 7 | 0 / 0 / 2 | 
| # | Coach | Points | Touchdowns | Casualties | Opponent Score | W/D/L | 
|---|---|---|---|---|---|---|
| 1 | Celata6 | 7 | 6 - 3 | 3 - 7 | 12 | 2 / 1 / 0 | 
| 2 | Aguss20 | 6 | 6 - 1 | 5 - 8 | 9 | 2 / 0 / 1 | 
| 3 | Drazhem24 | 5 | 6 - 3 | 4 - 3 | 15 | 1 / 2 / 0 | 
| 4 | ChachePerrache12 | 5 | 3 - 2 | 4 - 4 | 15 | 1 / 2 / 0 | 
| 5 | Nopher4 | 4 | 3 - 3 | 3 - 2 | 15 | 1 / 1 / 1 | 
| 6 | Algarrobo3 | 4 | 4 - 3 | 1 - 5 | 7 | 1 / 1 / 1 | 
| 7 | Sergiii232 | 3 | 2 - 5 | 6 - 3 | 14 | 1 / 0 / 2 | 
| 8 | Kelthret7 | 3 | 2 - 6 | 5 - 6 | 12 | 1 / 0 / 2 | 
| 9 | cestroyer12 | 3 | 4 - 5 | 11 - 4 | 11 | 1 / 0 / 2 | 
| 10 | enano355 | 1 | 2 - 7 | 4 - 4 | 13 | 0 / 1 / 2 | 
Win by 2+ TD: 3
Win by 1 TD: 3
Draw: 1
Lose by 1 TD: 0
Lose by 2+ TD: 0
- Puntos
- Puntos del rival
- TD Netos
- Bajas Netas
- Aleatorio
 
                     
                     
                     
                     
                     
                     
                     
                    