 
                BB7 Libertalia Octubre
Enroll
Details
Participants
Comments
Ranking Configuration
Rounds
Score
List
| # | COACH | PAID | ROSTER | COMMENT | ||||
| 1 |  |  | ||||||
| 2 |  |  | ||||||
| 3 |  |  | ||||||
| 4 |  |  | ||||||
| 5 |  |  | ||||||
| 6 |  |  | ||||||
| 7 |  |  | ||||||
| 8 |  |  | ||||||
Reserves
| # | COACH | PAID | ROSTER | COMMENT | 
Ranking
Ronda 1
                            
                            Ronda 2
                            
                            Ronda 3
                                        Matching
Ronda 1
                        
                        Ronda 2
                        
                        Ronda 3
                                    | # | Coach | TD Coach A | TD Coach B | Casualties Coach A | Casualties Coach B | 
| 1 | Dr_McKey vs Pablo1880 | 2 | 2 | 0 | 0 | 
| 2 | glukosidiko vs Naverino | 1 | 2 | 1 | 2 | 
| 3 | Celata vs SrPepe | 1 | 0 | 1 | 1 | 
| 4 | Jevins vs Calltroop | 0 | 2 | 0 | 1 | 
| # | Coach | TD Coach A | TD Coach B | Casualties Coach A | Casualties Coach B | 
| 1 | Calltroop vs Naverino | 2 | 2 | 2 | 0 | 
| 2 | Celata vs Dr_McKey | 0 | 1 | 0 | 1 | 
| 3 | Pablo1880 vs glukosidiko | 1 | 3 | 0 | 5 | 
| 4 | SrPepe vs Jevins | 1 | 0 | 0 | 0 | 
| # | Coach | TD Coach A | TD Coach B | Casualties Coach A | Casualties Coach B | 
| 1 | Calltroop vs Dr_McKey | 0 | 2 | 2 | 1 | 
| 2 | Naverino vs Celata | 1 | 1 | 0 | 1 | 
| 3 | glukosidiko vs SrPepe | 0 | 1 | 0 | 4 | 
| 4 | Pablo1880 vs Jevins | 2 | 0 | 1 | 0 | 
| # | Coach | Points | Touchdowns | Casualties | Opponent Score | W/D/L | 
|---|---|---|---|---|---|---|
| 1 | Calltroop16 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 | 
| 2 | Celata17 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 | 
| 3 | Dr_McKey6 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 | 
| 4 | glukosidiko20 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 | 
| 5 | Jevins27 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 | 
| 6 | Naverino6 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 | 
| 7 | Pablo188029 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 | 
| 8 | SrPepe5 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 | 
| # | Coach | Points | Touchdowns | Casualties | Opponent Score | W/D/L | 
|---|---|---|---|---|---|---|
| 1 | Calltroop16 | 13 | 2 - 0 | 1 - 0 | 3 | 1 / 0 / 0 | 
| 2 | Naverino6 | 11 | 2 - 1 | 2 - 1 | 5 | 1 / 0 / 0 | 
| 3 | Celata17 | 11 | 1 - 0 | 1 - 1 | 5 | 1 / 0 / 0 | 
| 4 | Dr_McKey6 | 8 | 2 - 2 | 0 - 0 | 8 | 0 / 1 / 0 | 
| 5 | Pablo188029 | 8 | 2 - 2 | 0 - 0 | 8 | 0 / 1 / 0 | 
| 6 | glukosidiko20 | 5 | 1 - 2 | 1 - 2 | 11 | 0 / 0 / 1 | 
| 7 | SrPepe5 | 5 | 0 - 1 | 1 - 1 | 11 | 0 / 0 / 1 | 
| 8 | Jevins27 | 3 | 0 - 2 | 0 - 1 | 13 | 0 / 0 / 1 | 
| # | Coach | Points | Touchdowns | Casualties | Opponent Score | W/D/L | 
|---|---|---|---|---|---|---|
| 1 | Calltroop16 | 21 | 4 - 2 | 3 - 0 | 27 | 1 / 1 / 0 | 
| 2 | Naverino6 | 19 | 4 - 3 | 2 - 3 | 39 | 1 / 1 / 0 | 
| 3 | Dr_McKey6 | 19 | 3 - 2 | 1 - 0 | 27 | 1 / 1 / 0 | 
| 4 | glukosidiko20 | 18 | 4 - 3 | 6 - 2 | 30 | 1 / 0 / 1 | 
| 5 | Celata17 | 16 | 1 - 1 | 1 - 2 | 35 | 1 / 0 / 1 | 
| 6 | SrPepe5 | 16 | 1 - 1 | 1 - 1 | 24 | 1 / 0 / 1 | 
| 7 | Pablo188029 | 11 | 3 - 5 | 0 - 5 | 37 | 0 / 1 / 1 | 
| 8 | Jevins27 | 8 | 0 - 3 | 0 - 1 | 37 | 0 / 0 / 2 | 
| # | Coach | Points | Touchdowns | Casualties | Opponent Score | W/D/L | 
|---|---|---|---|---|---|---|
| 1 | Dr_McKey6 | 32 | 5 - 2 | 2 - 2 | 72 | 2 / 1 / 0 | 
| 2 | Naverino6 | 27 | 5 - 4 | 2 - 4 | 71 | 1 / 2 / 0 | 
| 3 | SrPepe5 | 27 | 2 - 1 | 5 - 1 | 58 | 2 / 0 / 1 | 
| 4 | Celata17 | 24 | 2 - 2 | 2 - 2 | 86 | 1 / 1 / 1 | 
| 5 | Calltroop16 | 24 | 4 - 4 | 5 - 1 | 70 | 1 / 1 / 1 | 
| 6 | Pablo188029 | 24 | 5 - 5 | 1 - 5 | 66 | 1 / 1 / 1 | 
| 7 | glukosidiko20 | 23 | 4 - 4 | 6 - 6 | 78 | 1 / 0 / 2 | 
| 8 | Jevins27 | 11 | 0 - 5 | 0 - 2 | 75 | 0 / 0 / 3 | 
Win by 2+ TD: 13
Win by 1 TD: 11
Draw: 8
Lose by 1 TD: 5
Lose by 2+ TD: 3
- Puntos
- Puntos del rival
- TD a favor
- TD en contra
- Bajas a favor
- Bajas en contra
- TD Netos
- Bajas Netas
- Aleatorio
 
                     
                     
                     
                     
                     
                     
                    