
Secret Bowl V
Enroll
Details
Participants
Comments
Ranking Configuration
Rounds
Score
List
# | COACH | PAID | ROSTER | COMMENT | ||||
1 |
|
|
||||||
2 |
|
|
||||||
3 |
|
|
||||||
4 |
|
|
||||||
5 |
|
|
||||||
6 |
|
|
||||||
7 |
|
|
||||||
8 |
|
|
||||||
9 |
|
|
||||||
10 |
|
|
||||||
11 |
|
|
||||||
12 |
|
|
||||||
13 |
|
|
||||||
14 |
|
|
||||||
15 |
|
|
||||||
16 |
|
|
||||||
17 |
|
|
||||||
18 |
|
|
||||||
19 |
|
|
||||||
20 |
|
|
||||||
21 |
|
|
||||||
22 |
|
|
||||||
23 |
|
|
||||||
24 |
|
|
||||||
25 |
|
|
||||||
26 |
|
|
||||||
27 |
|
|
||||||
28 |
|
|
||||||
29 |
|
|
||||||
30 |
|
|
||||||
31 |
|
|
||||||
32 |
|
|
||||||
33 |
|
|
||||||
34 |
|
|
||||||
35 |
|
|
||||||
36 |
|
|
||||||
Reserves
# | COACH | PAID | ROSTER | COMMENT |
Ranking
Ronda 1
Ronda 2
Ronda 3
Ronda 4
Ranking Team
Ronda 1
Ronda 2
Ronda 3
Ronda 4
Matching
Ronda 1
Ronda 2
Ronda 3
Ronda 4
Matching Team
Ronda 1
Ronda 2
Ronda 3
Ronda 4
# | Coach | TD Coach A | TD Coach B | Casualties Coach A | Casualties Coach B | |
1 | Gordini vs Emi_-13-_ | 1 | 2 | 6 | 5 | |
2 | Jazmin vs j.a.m | 1 | 0 | 5 | 4 | |
3 | exAdun vs Troloe | 0 | 1 | 4 | 4 | |
4 | Pececito vs Fran_mutado | 2 | 0 | 7 | 3 | |
5 | Totay vs javin23 | 0 | 3 | 3 | 8 | |
6 | Bubba vs Abaddon | 2 | 0 | 10 | 3 | |
7 | Purohit vs sergio | 1 | 1 | 1 | 2 | |
8 | Misifu vs SirMayans | 1 | 1 | 6 | 2 | |
9 | Zargon vs ChachePerrache | 0 | 0 | 7 | 5 | |
10 | Cobreti vs cestroyer | 1 | 1 | 4 | 5 | |
11 | bululito vs khuzad | 3 | 0 | 8 | 4 | |
12 | Godzilla vs Jose_Q | 1 | 1 | 6 | 2 | |
13 | Tharsis vs Monkey_d_luffy | 0 | 1 | 2 | 7 | |
14 | Chemarvi vs Sandor | 1 | 1 | 6 | 3 | |
15 | doubles vs mime | 2 | 1 | 2 | 4 | |
16 | Borjus vs Pablo1880 | 0 | 1 | 4 | 3 | |
17 | Calltroop vs Tracio | 0 | 2 | 2 | 6 | |
18 | glukosidiko vs Sergossa | 1 | 0 | 6 | 5 |
# | Coach | TD Coach A | TD Coach B | Casualties Coach A | Casualties Coach B | |
1 | bululito vs Monkey_d_luffy | 1 | 0 | 6 | 5 | |
2 | Godzilla vs Sandor | 0 | 2 | 3 | 2 | |
3 | Pececito vs Tracio | 1 | 0 | 5 | 6 | |
4 | exAdun vs Sergossa | 1 | 3 | 2 | 9 | |
5 | javin23 vs Jazmin | 1 | 2 | 4 | 8 | |
6 | Abaddon vs Gordini | 4 | 1 | 4 | 4 | |
7 | Pablo1880 vs Emi_-13-_ | 1 | 1 | 4 | 4 | |
8 | mime vs j.a.m | 1 | 1 | 3 | 5 | |
9 | doubles vs Bubba | 0 | 3 | 4 | 12 | |
10 | Borjus vs Totay | 2 | 1 | 2 | 3 | |
11 | glukosidiko vs Troloe | 1 | 0 | 6 | 3 | |
12 | Calltroop vs Fran_mutado | 2 | 4 | 4 | 1 | |
13 | Misifu vs Zargon | 4 | 0 | 9 | 5 | |
14 | Purohit vs Cobreti | 0 | 3 | 1 | 8 | |
15 | cestroyer vs sergio | 0 | 0 | 4 | 3 | |
16 | ChachePerrache vs SirMayans | 1 | 1 | 2 | 7 | |
17 | Chemarvi vs Jose_Q | 0 | 2 | 1 | 11 | |
18 | Tharsis vs khuzad | 0 | 1 | 2 | 9 |
# | Coach | TD Coach A | TD Coach B | Casualties Coach A | Casualties Coach B | |
1 | bululito vs javin23 | 0 | 3 | 4 | 9 | |
2 | Godzilla vs Abaddon | 1 | 1 | 3 | 5 | |
3 | Sandor vs Sergossa | 1 | 1 | 7 | 3 | |
4 | Monkey_d_luffy vs Tracio | 1 | 0 | 5 | 4 | |
5 | Bubba vs Pececito | 2 | 0 | 11 | 5 | |
6 | Totay vs exAdun | 2 | 1 | 4 | 9 | |
7 | Troloe vs Jazmin | 0 | 2 | 1 | 8 | |
8 | Fran_mutado vs Gordini | 3 | 0 | 3 | 4 | |
9 | glukosidiko vs doubles | 3 | 0 | 13 | 3 | |
10 | Calltroop vs Borjus | 2 | 0 | 6 | 1 | |
11 | Emi_-13-_ vs Misifu | 2 | 2 | 2 | 5 | |
12 | j.a.m vs Purohit | 0 | 2 | 6 | 3 | |
13 | Pablo1880 vs Cobreti | 2 | 2 | 1 | 6 | |
14 | mime vs Zargon | 0 | 2 | 3 | 7 | |
15 | SirMayans vs Jose_Q | 2 | 0 | 5 | 6 | |
16 | sergio vs khuzad | 1 | 1 | 5 | 3 | |
17 | cestroyer vs Chemarvi | 1 | 0 | 5 | 6 | |
18 | ChachePerrache vs Tharsis | 1 | 1 | 1 | 3 |
# | Coach | TD Coach A | TD Coach B | Casualties Coach A | Casualties Coach B | |
1 | Monkey_d_luffy vs javin23 | 0 | 1 | 1 | 6 | |
2 | Sandor vs Abaddon | 1 | 2 | 11 | 2 | |
3 | Misifu vs Bubba | 1 | 2 | 1 | 10 | |
4 | Purohit vs Totay | 2 | 1 | 9 | 6 | |
5 | Cobreti vs SirMayans | 1 | 2 | 2 | 2 | |
6 | Zargon vs sergio | 2 | 0 | 7 | 1 | |
7 | cestroyer vs glukosidiko | 1 | 3 | 4 | 6 | |
8 | ChachePerrache vs Calltroop | 1 | 1 | 5 | 5 | |
9 | bululito vs Fran_mutado | 2 | 1 | 2 | 5 | |
10 | Godzilla vs Troloe | 2 | 0 | 7 | 3 | |
11 | Jazmin vs Sergossa | 1 | 2 | 7 | 3 | |
12 | Gordini vs Tracio | 0 | 1 | 5 | 3 | |
13 | doubles vs Emi_-13-_ | 1 | 1 | 5 | 5 | |
14 | Borjus vs j.a.m | 0 | 1 | 1 | 6 | |
15 | Pececito vs khuzad | 1 | 0 | 3 | 7 | |
16 | exAdun vs Jose_Q | 0 | 1 | 5 | 3 | |
17 | Pablo1880 vs Chemarvi | 2 | 1 | 6 | 6 | |
18 | mime vs Tharsis | 3 | 0 | 3 | 3 |
# | Teams | W/D/L | Vs | W/D/L |
1 | Plexigobbo y Gnomeglas vs Fatman y Porrin | 1 / 0 / 1 DRAW | 1 / 0 / 1 DRAW | |
2 | Solo soplamos nucas FC vs Arancel Boys | 1 / 0 / 1 DRAW | 1 / 0 / 1 DRAW | |
3 | The Bubas Soons vs Galactus y Snowflame | 1 / 0 / 1 DRAW | 1 / 0 / 1 DRAW | |
4 | PATATAS HIPOTECADAS vs The Nice Guys | 0 / 2 / 0 DRAW | 0 / 2 / 0 DRAW | |
5 | Zarpullidoz y Tullidos Utd vs Dos Stunties Muy Stunties | 0 / 2 / 0 DRAW | 0 / 2 / 0 DRAW | |
6 | LOS GNOGROS vs Hijos de Nuffle | 1 / 1 / 0 VICTORY | 0 / 1 / 1 DEFEAT | |
7 | GNOMECHILLES QUE GNOMEVEO vs Adoradores del Circulo Naranja | 0 / 1 / 1 DEFEAT | 1 / 1 / 0 VICTORY | |
8 | Pan y Tortas vs Fumados viendo iglesias | 1 / 0 / 1 DRAW | 1 / 0 / 1 DRAW | |
9 | CBD Company vs Capua Bloodbowl | 1 / 0 / 1 DRAW | 1 / 0 / 1 DRAW |
# | Teams | W/D/L | Vs | W/D/L |
1 | LOS GNOGROS vs Adoradores del Circulo Naranja | 1 / 0 / 1 DRAW | 1 / 0 / 1 DRAW | |
2 | Solo soplamos nucas FC vs Capua Bloodbowl | 1 / 0 / 1 DRAW | 1 / 0 / 1 DRAW | |
3 | Galactus y Snowflame vs Plexigobbo y Gnomeglas | 1 / 0 / 1 DRAW | 1 / 0 / 1 DRAW | |
4 | Fumados viendo iglesias vs Fatman y Porrin | 0 / 2 / 0 DRAW | 0 / 2 / 0 DRAW | |
5 | Pan y Tortas vs The Bubas Soons | 1 / 0 / 1 DRAW | 1 / 0 / 1 DRAW | |
6 | CBD Company vs Arancel Boys | 1 / 0 / 1 DRAW | 1 / 0 / 1 DRAW | |
7 | PATATAS HIPOTECADAS vs Zarpullidoz y Tullidos Utd | 1 / 0 / 1 DRAW | 1 / 0 / 1 DRAW | |
8 | Dos Stunties Muy Stunties vs The Nice Guys | 0 / 2 / 0 DRAW | 0 / 2 / 0 DRAW | |
9 | GNOMECHILLES QUE GNOMEVEO vs Hijos de Nuffle | 0 / 0 / 2 DEFEAT | 2 / 0 / 0 VICTORY |
# | Teams | W/D/L | Vs | W/D/L |
1 | LOS GNOGROS vs Galactus y Snowflame | 0 / 1 / 1 DEFEAT | 1 / 1 / 0 VICTORY | |
2 | Adoradores del Circulo Naranja vs Capua Bloodbowl | 1 / 1 / 0 VICTORY | 0 / 1 / 1 DEFEAT | |
3 | The Bubas Soons vs Solo soplamos nucas FC | 2 / 0 / 0 VICTORY | 0 / 0 / 2 DEFEAT | |
4 | Arancel Boys vs Plexigobbo y Gnomeglas | 1 / 0 / 1 DRAW | 1 / 0 / 1 DRAW | |
5 | CBD Company vs Pan y Tortas | 2 / 0 / 0 VICTORY | 0 / 0 / 2 DEFEAT | |
6 | Fatman y Porrin vs PATATAS HIPOTECADAS | 0 / 1 / 1 DEFEAT | 1 / 1 / 0 VICTORY | |
7 | Fumados viendo iglesias vs Zarpullidoz y Tullidos Utd | 0 / 1 / 1 DEFEAT | 1 / 1 / 0 VICTORY | |
8 | The Nice Guys vs Hijos de Nuffle | 1 / 1 / 0 VICTORY | 0 / 1 / 1 DEFEAT | |
9 | Dos Stunties Muy Stunties vs GNOMECHILLES QUE GNOMEVEO | 1 / 1 / 0 VICTORY | 0 / 1 / 1 DEFEAT |
# | Teams | W/D/L | Vs | W/D/L |
1 | Adoradores del Circulo Naranja vs Galactus y Snowflame | 0 / 0 / 2 DEFEAT | 2 / 0 / 0 VICTORY | |
2 | PATATAS HIPOTECADAS vs The Bubas Soons | 1 / 0 / 1 DRAW | 1 / 0 / 1 DRAW | |
3 | Zarpullidoz y Tullidos Utd vs The Nice Guys | 1 / 0 / 1 DRAW | 1 / 0 / 1 DRAW | |
4 | Dos Stunties Muy Stunties vs CBD Company | 0 / 1 / 1 DEFEAT | 1 / 1 / 0 VICTORY | |
5 | LOS GNOGROS vs Arancel Boys | 2 / 0 / 0 VICTORY | 0 / 0 / 2 DEFEAT | |
6 | Plexigobbo y Gnomeglas vs Capua Bloodbowl | 0 / 0 / 2 DEFEAT | 2 / 0 / 0 VICTORY | |
7 | Pan y Tortas vs Fatman y Porrin | 0 / 1 / 1 DEFEAT | 1 / 1 / 0 VICTORY | |
8 | Solo soplamos nucas FC vs Hijos de Nuffle | 1 / 0 / 1 DRAW | 1 / 0 / 1 DRAW | |
9 | Fumados viendo iglesias vs GNOMECHILLES QUE GNOMEVEO | 2 / 0 / 0 VICTORY | 0 / 0 / 2 DEFEAT |
# | Coach | Points | Touchdowns | Casualties | Opponent Score | W/D/L |
---|---|---|---|---|---|---|
1 | Monkey_d_luffy | Adoradores del Circulo Naranja14 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 |
2 | Sandor | Adoradores del Circulo Naranja7 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 |
3 | Fran_mutado | Arancel Boys18 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 |
4 | Troloe | Arancel Boys7 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 |
5 | Sergossa | Capua Bloodbowl8 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 |
6 | Tracio | Capua Bloodbowl8 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 |
7 | Calltroop | CBD Company30 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 |
8 | glukosidiko | CBD Company19 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 |
9 | cestroyer | Dos Stunties Muy Stunties14 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 |
10 | ChachePerrache | Dos Stunties Muy Stunties30 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 |
11 | Emi_-13-_ | Fatman y Porrin30 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 |
12 | j.a.m | Fatman y Porrin14 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 |
13 | mime | Fumados viendo iglesias8 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 |
14 | Pablo1880 | Fumados viendo iglesias19 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 |
15 | Abaddon | Galactus y Snowflame7 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 |
16 | javin23 | Galactus y Snowflame7 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 |
17 | Chemarvi | GNOMECHILLES QUE GNOMEVEO19 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 |
18 | Tharsis | GNOMECHILLES QUE GNOMEVEO7 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 |
19 | Jose_Q | Hijos de Nuffle8 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 |
20 | khuzad | Hijos de Nuffle7 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 |
21 | bululito | LOS GNOGROS30 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 |
22 | Godzilla | LOS GNOGROS7 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 |
23 | Borjus | Pan y Tortas14 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 |
24 | doubles | Pan y Tortas8 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 |
25 | Misifu | PATATAS HIPOTECADAS7 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 |
26 | Purohit | PATATAS HIPOTECADAS30 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 |
27 | Gordini | Plexigobbo y Gnomeglas7 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 |
28 | Jazmin | Plexigobbo y Gnomeglas8 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 |
29 | exAdun | Solo soplamos nucas FC7 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 |
30 | Pececito | Solo soplamos nucas FC19 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 |
31 | Bubba | The Bubas Soons19 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 |
32 | Totay | The Bubas Soons19 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 |
33 | sergio | The Nice Guys7 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 |
34 | SirMayans | The Nice Guys7 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 |
35 | Cobreti | Zarpullidoz y Tullidos Utd20 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 |
36 | Zargon | Zarpullidoz y Tullidos Utd14 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 |
# | Coach | Points | Touchdowns | Casualties | Opponent Score | W/D/L |
---|---|---|---|---|---|---|
1 | javin23 | Galactus y Snowflame7 | 7 | 3 - 0 | 8 - 3 | 0 | 1 / 0 / 0 |
2 | bululito | LOS GNOGROS30 | 7 | 3 - 0 | 8 - 4 | 0 | 1 / 0 / 0 |
3 | Bubba | The Bubas Soons19 | 7 | 2 - 0 | 10 - 3 | 0 | 1 / 0 / 0 |
4 | Pececito | Solo soplamos nucas FC19 | 7 | 2 - 0 | 7 - 3 | 0 | 1 / 0 / 0 |
5 | Tracio | Capua Bloodbowl8 | 7 | 2 - 0 | 6 - 2 | 0 | 1 / 0 / 0 |
6 | Monkey_d_luffy | Adoradores del Circulo Naranja14 | 7 | 1 - 0 | 7 - 2 | 0 | 1 / 0 / 0 |
7 | Jazmin | Plexigobbo y Gnomeglas8 | 7 | 1 - 0 | 5 - 4 | 0 | 1 / 0 / 0 |
8 | glukosidiko | CBD Company19 | 7 | 1 - 0 | 6 - 5 | 0 | 1 / 0 / 0 |
9 | Troloe | Arancel Boys7 | 7 | 1 - 0 | 4 - 4 | 0 | 1 / 0 / 0 |
10 | Pablo1880 | Fumados viendo iglesias19 | 7 | 1 - 0 | 3 - 4 | 0 | 1 / 0 / 0 |
11 | Emi_-13-_ | Fatman y Porrin30 | 7 | 2 - 1 | 5 - 6 | 0 | 1 / 0 / 0 |
12 | doubles | Pan y Tortas8 | 7 | 2 - 1 | 2 - 4 | 0 | 1 / 0 / 0 |
13 | Misifu | PATATAS HIPOTECADAS7 | 3 | 1 - 1 | 6 - 2 | 3 | 0 / 1 / 0 |
14 | Godzilla | LOS GNOGROS7 | 3 | 1 - 1 | 6 - 2 | 3 | 0 / 1 / 0 |
15 | Chemarvi | GNOMECHILLES QUE GNOMEVEO19 | 3 | 1 - 1 | 6 - 3 | 3 | 0 / 1 / 0 |
16 | Zargon | Zarpullidoz y Tullidos Utd14 | 3 | 0 - 0 | 7 - 5 | 3 | 0 / 1 / 0 |
17 | cestroyer | Dos Stunties Muy Stunties14 | 3 | 1 - 1 | 5 - 4 | 3 | 0 / 1 / 0 |
18 | sergio | The Nice Guys7 | 3 | 1 - 1 | 2 - 1 | 3 | 0 / 1 / 0 |
19 | Purohit | PATATAS HIPOTECADAS30 | 3 | 1 - 1 | 1 - 2 | 3 | 0 / 1 / 0 |
20 | Cobreti | Zarpullidoz y Tullidos Utd20 | 3 | 1 - 1 | 4 - 5 | 3 | 0 / 1 / 0 |
21 | ChachePerrache | Dos Stunties Muy Stunties30 | 3 | 0 - 0 | 5 - 7 | 3 | 0 / 1 / 0 |
22 | Sandor | Adoradores del Circulo Naranja7 | 3 | 1 - 1 | 3 - 6 | 3 | 0 / 1 / 0 |
23 | SirMayans | The Nice Guys7 | 3 | 1 - 1 | 2 - 6 | 3 | 0 / 1 / 0 |
24 | Jose_Q | Hijos de Nuffle8 | 3 | 1 - 1 | 2 - 6 | 3 | 0 / 1 / 0 |
25 | mime | Fumados viendo iglesias8 | 0 | 1 - 2 | 4 - 2 | 7 | 0 / 0 / 1 |
26 | Borjus | Pan y Tortas14 | 0 | 0 - 1 | 4 - 3 | 7 | 0 / 0 / 1 |
27 | Gordini | Plexigobbo y Gnomeglas7 | 0 | 1 - 2 | 6 - 5 | 7 | 0 / 0 / 1 |
28 | exAdun | Solo soplamos nucas FC7 | 0 | 0 - 1 | 4 - 4 | 7 | 0 / 0 / 1 |
29 | j.a.m | Fatman y Porrin14 | 0 | 0 - 1 | 4 - 5 | 7 | 0 / 0 / 1 |
30 | Sergossa | Capua Bloodbowl8 | 0 | 0 - 1 | 5 - 6 | 7 | 0 / 0 / 1 |
31 | Tharsis | GNOMECHILLES QUE GNOMEVEO7 | 0 | 0 - 1 | 2 - 7 | 7 | 0 / 0 / 1 |
32 | Fran_mutado | Arancel Boys18 | 0 | 0 - 2 | 3 - 7 | 7 | 0 / 0 / 1 |
33 | Calltroop | CBD Company30 | 0 | 0 - 2 | 2 - 6 | 7 | 0 / 0 / 1 |
34 | Abaddon | Galactus y Snowflame7 | 0 | 0 - 2 | 3 - 10 | 7 | 0 / 0 / 1 |
35 | khuzad | Hijos de Nuffle7 | 0 | 0 - 3 | 4 - 8 | 7 | 0 / 0 / 1 |
36 | Totay | The Bubas Soons19 | 0 | 0 - 3 | 3 - 8 | 7 | 0 / 0 / 1 |
# | Coach | Points | Touchdowns | Casualties | Opponent Score | W/D/L |
---|---|---|---|---|---|---|
1 | Bubba | The Bubas Soons19 | 14 | 5 - 0 | 22 - 7 | 14 | 2 / 0 / 0 |
2 | bululito | LOS GNOGROS30 | 14 | 4 - 0 | 14 - 9 | 14 | 2 / 0 / 0 |
3 | Pececito | Solo soplamos nucas FC19 | 14 | 3 - 0 | 12 - 9 | 14 | 2 / 0 / 0 |
4 | glukosidiko | CBD Company19 | 14 | 2 - 0 | 12 - 8 | 14 | 2 / 0 / 0 |
5 | Jazmin | Plexigobbo y Gnomeglas8 | 14 | 3 - 1 | 13 - 8 | 10 | 2 / 0 / 0 |
6 | Pablo1880 | Fumados viendo iglesias19 | 10 | 2 - 1 | 7 - 8 | 17 | 1 / 1 / 0 |
7 | Emi_-13-_ | Fatman y Porrin30 | 10 | 3 - 2 | 9 - 10 | 10 | 1 / 1 / 0 |
8 | Misifu | PATATAS HIPOTECADAS7 | 10 | 5 - 1 | 15 - 7 | 9 | 1 / 1 / 0 |
9 | Cobreti | Zarpullidoz y Tullidos Utd20 | 10 | 4 - 1 | 12 - 6 | 9 | 1 / 1 / 0 |
10 | Jose_Q | Hijos de Nuffle8 | 10 | 3 - 1 | 13 - 7 | 6 | 1 / 1 / 0 |
11 | Sandor | Adoradores del Circulo Naranja7 | 10 | 3 - 1 | 5 - 9 | 6 | 1 / 1 / 0 |
12 | doubles | Pan y Tortas8 | 7 | 2 - 4 | 6 - 16 | 17 | 1 / 0 / 1 |
13 | javin23 | Galactus y Snowflame7 | 7 | 4 - 2 | 12 - 11 | 14 | 1 / 0 / 1 |
14 | Sergossa | Capua Bloodbowl8 | 7 | 3 - 2 | 14 - 8 | 14 | 1 / 0 / 1 |
15 | Tracio | Capua Bloodbowl8 | 7 | 2 - 1 | 12 - 7 | 14 | 1 / 0 / 1 |
16 | Abaddon | Galactus y Snowflame7 | 7 | 4 - 3 | 7 - 14 | 14 | 1 / 0 / 1 |
17 | Monkey_d_luffy | Adoradores del Circulo Naranja14 | 7 | 1 - 1 | 12 - 8 | 14 | 1 / 0 / 1 |
18 | Troloe | Arancel Boys7 | 7 | 1 - 1 | 7 - 10 | 14 | 1 / 0 / 1 |
19 | Fran_mutado | Arancel Boys18 | 7 | 4 - 4 | 4 - 11 | 14 | 1 / 0 / 1 |
20 | khuzad | Hijos de Nuffle7 | 7 | 1 - 3 | 13 - 10 | 14 | 1 / 0 / 1 |
21 | Borjus | Pan y Tortas14 | 7 | 2 - 2 | 6 - 6 | 10 | 1 / 0 / 1 |
22 | cestroyer | Dos Stunties Muy Stunties14 | 6 | 1 - 1 | 9 - 7 | 16 | 0 / 2 / 0 |
23 | SirMayans | The Nice Guys7 | 6 | 2 - 2 | 9 - 8 | 16 | 0 / 2 / 0 |
24 | sergio | The Nice Guys7 | 6 | 1 - 1 | 5 - 5 | 9 | 0 / 2 / 0 |
25 | ChachePerrache | Dos Stunties Muy Stunties30 | 6 | 1 - 1 | 7 - 14 | 9 | 0 / 2 / 0 |
26 | Godzilla | LOS GNOGROS7 | 3 | 1 - 3 | 9 - 4 | 20 | 0 / 1 / 1 |
27 | Chemarvi | GNOMECHILLES QUE GNOMEVEO19 | 3 | 1 - 3 | 7 - 14 | 20 | 0 / 1 / 1 |
28 | j.a.m | Fatman y Porrin14 | 3 | 1 - 2 | 9 - 8 | 17 | 0 / 1 / 1 |
29 | Purohit | PATATAS HIPOTECADAS30 | 3 | 1 - 4 | 2 - 10 | 16 | 0 / 1 / 1 |
30 | Zargon | Zarpullidoz y Tullidos Utd14 | 3 | 0 - 4 | 12 - 14 | 16 | 0 / 1 / 1 |
31 | mime | Fumados viendo iglesias8 | 3 | 2 - 3 | 7 - 7 | 10 | 0 / 1 / 1 |
32 | Gordini | Plexigobbo y Gnomeglas7 | 0 | 2 - 6 | 10 - 9 | 17 | 0 / 0 / 2 |
33 | Tharsis | GNOMECHILLES QUE GNOMEVEO7 | 0 | 0 - 2 | 4 - 16 | 14 | 0 / 0 / 2 |
34 | exAdun | Solo soplamos nucas FC7 | 0 | 1 - 4 | 6 - 13 | 14 | 0 / 0 / 2 |
35 | Calltroop | CBD Company30 | 0 | 2 - 6 | 6 - 7 | 14 | 0 / 0 / 2 |
36 | Totay | The Bubas Soons19 | 0 | 1 - 5 | 6 - 10 | 14 | 0 / 0 / 2 |
# | Coach | Points | Touchdowns | Casualties | Opponent Score | W/D/L |
---|---|---|---|---|---|---|
1 | Bubba | The Bubas Soons19 | 21 | 7 - 0 | 33 - 12 | 31 | 3 / 0 / 0 |
2 | glukosidiko | CBD Company19 | 21 | 5 - 0 | 25 - 11 | 24 | 3 / 0 / 0 |
3 | Jazmin | Plexigobbo y Gnomeglas8 | 21 | 5 - 1 | 21 - 9 | 24 | 3 / 0 / 0 |
4 | javin23 | Galactus y Snowflame7 | 14 | 7 - 2 | 21 - 15 | 42 | 2 / 0 / 1 |
5 | Pececito | Solo soplamos nucas FC19 | 14 | 3 - 2 | 17 - 20 | 42 | 2 / 0 / 1 |
6 | bululito | LOS GNOGROS30 | 14 | 4 - 3 | 18 - 18 | 38 | 2 / 0 / 1 |
7 | Monkey_d_luffy | Adoradores del Circulo Naranja14 | 14 | 2 - 1 | 17 - 12 | 24 | 2 / 0 / 1 |
8 | Fran_mutado | Arancel Boys18 | 14 | 7 - 4 | 7 - 15 | 21 | 2 / 0 / 1 |
9 | Misifu | PATATAS HIPOTECADAS7 | 13 | 7 - 3 | 20 - 9 | 36 | 1 / 2 / 0 |
10 | Cobreti | Zarpullidoz y Tullidos Utd20 | 13 | 6 - 3 | 18 - 7 | 36 | 1 / 2 / 0 |
11 | Pablo1880 | Fumados viendo iglesias19 | 13 | 4 - 3 | 8 - 14 | 33 | 1 / 2 / 0 |
12 | SirMayans | The Nice Guys7 | 13 | 4 - 2 | 14 - 14 | 32 | 1 / 2 / 0 |
13 | Emi_-13-_ | Fatman y Porrin30 | 13 | 5 - 4 | 11 - 15 | 26 | 1 / 2 / 0 |
14 | cestroyer | Dos Stunties Muy Stunties14 | 13 | 2 - 1 | 14 - 13 | 25 | 1 / 2 / 0 |
15 | Sandor | Adoradores del Circulo Naranja7 | 13 | 4 - 2 | 12 - 12 | 19 | 1 / 2 / 0 |
16 | Sergossa | Capua Bloodbowl8 | 10 | 4 - 3 | 17 - 15 | 34 | 1 / 1 / 1 |
17 | Abaddon | Galactus y Snowflame7 | 10 | 5 - 4 | 12 - 17 | 27 | 1 / 1 / 1 |
18 | khuzad | Hijos de Nuffle7 | 10 | 2 - 4 | 16 - 15 | 26 | 1 / 1 / 1 |
19 | Purohit | PATATAS HIPOTECADAS30 | 10 | 3 - 4 | 5 - 16 | 25 | 1 / 1 / 1 |
20 | Zargon | Zarpullidoz y Tullidos Utd14 | 10 | 2 - 4 | 19 - 17 | 25 | 1 / 1 / 1 |
21 | Jose_Q | Hijos de Nuffle8 | 10 | 3 - 3 | 19 - 12 | 22 | 1 / 1 / 1 |
22 | sergio | The Nice Guys7 | 9 | 2 - 2 | 10 - 8 | 33 | 0 / 3 / 0 |
23 | ChachePerrache | Dos Stunties Muy Stunties30 | 9 | 2 - 2 | 8 - 17 | 26 | 0 / 3 / 0 |
