Villa de mandril trofeo de primavera

Enroll

Participants

Rounds

Score

                    

HTML output:


                    

List

# COACH PAID ROSTER COMMENT
1
avatar eckae
2
avatar Gilles_Cacciari
3
avatar Tharsis
4
avatar Galle
5
avatar Pablo1880
6
avatar Chemarvi
7
avatar Toponimias
8
avatar javin23
9
avatar Xiete
10
avatar SirMayans
11
avatar Calltroop
12
avatar CAOS1990
13
avatar Kornelius
14
avatar sergio
15
avatar zZKing
16
avatar bululito
17
avatar Abaddon
18
avatar vilka
19
avatar Lictor
20
avatar j.a.m
21
avatar Aguss
22
avatar RayitoMarciano
23
avatar EntropyEnforcer
24
avatar sirdaniel
25
avatar Kale
26
avatar HarrySp
27
avatar Jaimeheavy
28
avatar fraloco
29
avatar Godzilla
30
avatar Lobo_Ragnar
31
avatar GuilTy
32
avatar undress_
33
avatar Gafiiis
34
avatar VITONATOR
35
avatar Rafmar
36
avatar Maquinator
37
avatar Emi_-13-_
38
avatar Lestatbb
39
avatar anderbb
40
avatar Duke_Luthor

Reserves

# COACH PAID ROSTER COMMENT
1
avatar gangcha
2
avatar albertoz
3
avatar ChachePerrache
4
avatar goblintatuado
5
avatar SirLuisTheTall
6
avatar mime
7
avatar Murdraer
reload
Matching - Round 1
# Coach TD Coach A TD Coach B Casualties Coach A Casualties Coach B
1 undress_ vs eckae 0 2 0 0
2 Kornelius vs VITONATOR 1 2 1 6
3 CAOS1990 vs Pablo1880 0 1 2 4
4 HarrySp vs j.a.m 1 0 0 5
5 Galle vs RayitoMarciano 1 1 0 3
6 vilka vs anderbb 1 1 3 0
7 SirMayans vs EntropyEnforcer 0 1 1 4
8 Tharsis vs Aguss 2 1 0 2
9 Gafiiis vs Duke_Luthor 1 1 1 2
10 Rafmar vs Maquinator 0 2 1 4
11 Calltroop vs GuilTy 2 0 3 3
12 javin23 vs sergio 2 1 2 1
13 Toponimias vs Lictor 1 1 0 1
14 fraloco vs Xiete 1 1 2 0
15 Gilles_Cacciari vs sirdaniel 1 0 2 2
16 Kale vs Lobo_Ragnar 1 1 0 3
17 Chemarvi vs Abaddon 0 2 1 8
18 bululito vs Godzilla 2 1 2 0
19 Jaimeheavy vs Lestatbb 1 1 4 4
20 Emi_-13-_ vs zZKing 0 2 2 2
Matching - Round 2
# Coach TD Coach A TD Coach B Casualties Coach A Casualties Coach B
1 Abaddon vs Maquinator 6 0 5 5
2 eckae vs zZKing 1 1 2 1
3 Calltroop vs VITONATOR 1 1 2 3
4 EntropyEnforcer vs Pablo1880 0 1 0 0
5 bululito vs javin23 0 2 2 4
6 Gilles_Cacciari vs Tharsis 1 1 1 0
7 HarrySp vs RayitoMarciano 1 0 0 1
8 Lobo_Ragnar vs vilka 0 1 0 0
9 fraloco vs Lictor 1 0 2 2
10 Duke_Luthor vs Lestatbb 1 0 1 0
11 Jaimeheavy vs Toponimias 0 2 0 1
12 Gafiiis vs Xiete 1 1 3 1
13 Galle vs Kale 2 1 1 5
14 anderbb vs j.a.m 1 1 2 3
15 Aguss vs sirdaniel 1 0 1 2
16 sergio vs CAOS1990 0 4 4 6
17 Godzilla vs SirMayans 1 2 1 8
18 Kornelius vs Emi_-13-_ 0 2 0 5
19 undress_ vs GuilTy 1 0 2 0
20 Rafmar vs Chemarvi 2 0 4 3
Matching - Round 3
# Coach TD Coach A TD Coach B Casualties Coach A Casualties Coach B
1 Abaddon vs javin23 1 2 2 4
2 Pablo1880 vs HarrySp 0 1 2 1
3 zZKing vs Calltroop 1 2 3 1
4 eckae vs Toponimias 0 1 0 3
5 Tharsis vs VITONATOR 2 0 0 1
6 Gilles_Cacciari vs vilka 2 0 0 1
7 fraloco vs Duke_Luthor 0 1 3 1
8 Galle vs CAOS1990 0 2 1 5
9 Maquinator vs EntropyEnforcer 1 0 1 2
10 Emi_-13-_ vs sirdaniel 1 0 2 1
11 SirMayans vs Rafmar 1 1 1 4
12 bululito vs undress_ 0 2 3 1
13 Gafiiis vs anderbb 1 0 2 1
14 Xiete vs RayitoMarciano 2 0 0 0
15 Lictor vs j.a.m 1 0 4 1
16 Lobo_Ragnar vs Lestatbb 0 2 3 2
17 Kale vs Jaimeheavy 1 1 2 2
18 Godzilla vs Aguss 0 0 76 75
19 sergio vs GuilTy 1 1 2 4
20 Kornelius vs Chemarvi 1 2 1 4
Ranking - Round 0
# Coach Points Touchdowns Casualties Opponent Score W/D/L
1 Abaddon30 0 0 - 0 0 - 0 0 0 / 0 / 0
2 Aguss26 0 0 - 0 0 - 0 0 0 / 0 / 0
3 anderbb4 0 0 - 0 0 - 0 0 0 / 0 / 0
4 bululito1 0 0 - 0 0 - 0 0 0 / 0 / 0
5 Calltroop22 0 0 - 0 0 - 0 0 0 / 0 / 0
6 CAOS19909 0 0 - 0 0 - 0 0 0 / 0 / 0
7 Chemarvi19 0 0 - 0 0 - 0 0 0 / 0 / 0
8 Duke_Luthor22 0 0 - 0 0 - 0 0 0 / 0 / 0
9 eckae10 0 0 - 0 0 - 0 0 0 / 0 / 0
10 Emi_-13-_31 0 0 - 0 0 - 0 0 0 / 0 / 0
11 EntropyEnforcer16 0 0 - 0 0 - 0 0 0 / 0 / 0
12 fraloco3 0 0 - 0 0 - 0 0 0 / 0 / 0
13 Gafiiis11 0 0 - 0 0 - 0 0 0 / 0 / 0
14 Galle30 0 0 - 0 0 - 0 0 0 / 0 / 0
15 Gilles_Cacciari30 0 0 - 0 0 - 0 0 0 / 0 / 0
16 Godzilla6 0 0 - 0 0 - 0 0 0 / 0 / 0
17 GuilTy17 0 0 - 0 0 - 0 0 0 / 0 / 0
18 HarrySp22 0 0 - 0 0 - 0 0 0 / 0 / 0
19 j.a.m13 0 0 - 0 0 - 0 0 0 / 0 / 0
20 Jaimeheavy9 0 0 - 0 0 - 0 0 0 / 0 / 0
21 javin2329 0 0 - 0 0 - 0 0 0 / 0 / 0
22 Kale29 0 0 - 0 0 - 0 0 0 / 0 / 0
23 Kornelius18 0 0 - 0 0 - 0 0 0 / 0 / 0
24 Lestatbb25 0 0 - 0 0 - 0 0 0 / 0 / 0
25 Lictor16 0 0 - 0 0 - 0 0 0 / 0 / 0
26 Lobo_Ragnar5 0 0 - 0 0 - 0 0 0 / 0 / 0
27 Maquinator13 0 0 - 0 0 - 0 0 0 / 0 / 0
28 Pablo188031 0 0 - 0 0 - 0 0 0 / 0 / 0
29 Rafmar25 0 0 - 0 0 - 0 0 0 / 0 / 0
30 RayitoMarciano12 0 0 - 0 0 - 0 0 0 / 0 / 0
31 sergio7 0 0 - 0 0 - 0 0 0 / 0 / 0
32 sirdaniel10 0 0 - 0 0 - 0 0 0 / 0 / 0
33 SirMayans19 0 0 - 0 0 - 0 0 0 / 0 / 0
34 Tharsis6 0 0 - 0 0 - 0 0 0 / 0 / 0
35 Toponimias3 0 0 - 0 0 - 0 0 0 / 0 / 0
36 undress_29 0 0 - 0 0 - 0 0 0 / 0 / 0
37 vilka13 0 0 - 0 0 - 0 0 0 / 0 / 0
38 VITONATOR26 0 0 - 0 0 - 0 0 0 / 0 / 0
39 Xiete22 0 0 - 0 0 - 0 0 0 / 0 / 0
40 zZKing31 0 0 - 0 0 - 0 0 0 / 0 / 0
Ranking - Round 1
# Coach Points Touchdowns Casualties Opponent Score W/D/L
1 Abaddon30 20 2 - 0 8 - 1 1 1 / 0 / 0
2 Maquinator13 20 2 - 0 4 - 1 1 1 / 0 / 0
3 eckae10 20 2 - 0 0 - 0 1 1 / 0 / 0
4 zZKing31 20 2 - 0 2 - 2 1 1 / 0 / 0
5 Calltroop22 20 2 - 0 3 - 3 1 1 / 0 / 0
6 VITONATOR26 19 2 - 1 6 - 1 2 1 / 0 / 0
7 EntropyEnforcer16 19 1 - 0 4 - 1 2 1 / 0 / 0
8 Pablo188031 19 1 - 0 4 - 2 2 1 / 0 / 0
9 bululito1 19 2 - 1 2 - 0 2 1 / 0 / 0
10 javin2329 19 2 - 1 2 - 1 2 1 / 0 / 0
11 Gilles_Cacciari30 19 1 - 0 2 - 2 2 1 / 0 / 0
12 Tharsis6 19 2 - 1 0 - 2 2 1 / 0 / 0
13 HarrySp22 19 1 - 0 0 - 5 2 1 / 0 / 0
14 RayitoMarciano12 8 1 - 1 3 - 0 8 0 / 1 / 0
15 Lobo_Ragnar5 8 1 - 1 3 - 0 8 0 / 1 / 0
16 vilka13 8 1 - 1 3 - 0 8 0 / 1 / 0
17 fraloco3 8 1 - 1 2 - 0 8 0 / 1 / 0
18 Lictor16 8 1 - 1 1 - 0 8 0 / 1 / 0
19 Duke_Luthor22 8 1 - 1 2 - 1 8 0 / 1 / 0
20 Lestatbb25 8 1 - 1 4 - 4 8 0 / 1 / 0
21 Jaimeheavy9 8 1 - 1 4 - 4 8 0 / 1 / 0
22 Toponimias3 8 1 - 1 0 - 1 8 0 / 1 / 0
23 Gafiiis11 8 1 - 1 1 - 2 8 0 / 1 / 0
24 Xiete22 8 1 - 1 0 - 2 8 0 / 1 / 0
25 Galle30 8 1 - 1 0 - 3 8 0 / 1 / 0
26 Kale29 8 1 - 1 0 - 3 8 0 / 1 / 0
27 anderbb4 8 1 - 1 0 - 3 8 0 / 1 / 0
28 j.a.m13 2 0 - 1 5 - 0 19 0 / 0 / 1
29 Aguss26 2 1 - 2 2 - 0 19 0 / 0 / 1
30 sirdaniel10 2 0 - 1 2 - 2 19 0 / 0 / 1
31 sergio7 2 1 - 2 1 - 2 19 0 / 0 / 1
32 CAOS19909 2 0 - 1 2 - 4 19 0 / 0 / 1
33 Godzilla6 2 1 - 2 0 - 2 19 0 / 0 / 1
34 SirMayans19 2 0 - 1 1 - 4 19 0 / 0 / 1
35 Kornelius18 2 1 - 2 1 - 6 19 0 / 0 / 1
36 Emi_-13-_31 1 0 - 2 2 - 2 20 0 / 0 / 1
37 undress_29 1 0 - 2 0 - 0 20 0 / 0 / 1
38 GuilTy17 1 0 - 2 3 - 3 20 0 / 0 / 1
39 Rafmar25 1 0 - 2 1 - 4 20 0 / 0 / 1
40 Chemarvi19 1 0 - 2 1 - 8 20 0 / 0 / 1
Ranking - Round 2
# Coach Points Touchdowns Casualties Opponent Score W/D/L
1 Abaddon30 40 8 - 0 13 - 6 23 2 / 0 / 0
2 javin2329 39 4 - 1 6 - 3 23 2 / 0 / 0
3 Pablo188031 38 2 - 0 4 - 2 43 2 / 0 / 0
4 HarrySp22 38 2 - 0 0 - 6 20 2 / 0 / 0
5 zZKing31 28 3 - 1 3 - 4 49 1 / 1 / 0
6 eckae10 28 3 - 1 2 - 1 48 1 / 1 / 0
7 Calltroop22 28 3 - 1 5 - 6 30 1 / 1 / 0
8 Toponimias3 28 3 - 1 1 - 1 19 1 / 1 / 0
9 Tharsis6 27 3 - 2 0 - 3 48 1 / 1 / 0
10 VITONATOR26 27 3 - 2 9 - 3 31 1 / 1 / 0
11 Gilles_Cacciari30 27 2 - 1 3 - 2 31 1 / 1 / 0
12 vilka13 27 2 - 1 3 - 0 26 1 / 1 / 0
13 fraloco3 27 2 - 1 4 - 2 26 1 / 1 / 0
14 Duke_Luthor22 27 2 - 1 3 - 1 26 1 / 1 / 0
15 Galle30 27 3 - 2 1 - 8 20 1 / 1 / 0
16 CAOS19909 22 4 - 1 8 - 8 41 1 / 0 / 1
17 Maquinator13 21 2 - 6 9 - 6 61 1 / 0 / 1
18 EntropyEnforcer16 21 1 - 1 4 - 1 59 1 / 0 / 1
19 Emi_-13-_31 21 2 - 2 7 - 2 31 1 / 0 / 1
20 Aguss26 21 2 - 2 3 - 2 31 1 / 0 / 1
21 SirMayans19 21 2 - 2 9 - 5 25 1 / 0 / 1
22 Rafmar25 21 2 - 2 5 - 7 23 1 / 0 / 1
23 bululito1 20 2 - 3 4 - 4 43 1 / 0 / 1
24 undress_29 20 1 - 2 2 - 0 31 1 / 0 / 1
25 Gafiiis11 16 2 - 2 4 - 3 43 0 / 2 / 0
26 Xiete22 16 2 - 2 1 - 5 43 0 / 2 / 0
27 anderbb4 16 2 - 2 2 - 6 37 0 / 2 / 0
28 RayitoMarciano12 10 1 - 2 4 - 0 65 0 / 1 / 1
29 Lictor16 10 1 - 2 3 - 2 55 0 / 1 / 1
30 j.a.m13 10 1 - 2 8 - 2 54 0 / 1 / 1
31 Lobo_Ragnar5 10 1 - 2 3 - 0 37 0 / 1 / 1
32 Kale29 10 2 - 3 5 - 4 37 0 / 1 / 1
33 Lestatbb25 10 1 - 2 4 - 5 36 0 / 1 / 1
34 Jaimeheavy9 9 1 - 3 4 - 5 38 0 / 1 / 1
35 sirdaniel10 4 0 - 2 4 - 3 48 0 / 0 / 2
36 Godzilla6 4 2 - 4 1 - 10 41 0 / 0 / 2
37 sergio7 3 1 - 6 5 - 8 61 0 / 0 / 2
38 GuilTy17 3 0 - 3 3 - 5 48 0 / 0 / 2
39 Kornelius18 3 1 - 4 1 - 11 48 0 / 0 / 2
40 Chemarvi19 2 0 - 4 4 - 12 61 0 / 0 / 2
Ranking - Round 3
# Coach Points Touchdowns Casualties Opponent Score W/D/L
1 javin2329 58 6 - 2 10 - 5 74 3 / 0 / 0
2 HarrySp22 57 3 - 0 1 - 8 63 3 / 0 / 0
3 Tharsis6 47 5 - 2 0 - 4 104 2 / 1 / 0
4 Gilles_Cacciari30 47 4 - 1 3 - 3 81 2 / 1 / 0
5 Toponimias3 47 4 - 1 4 - 1 76 2 / 1 / 0
6 Calltroop22 47 5 - 2 6 - 9 69 2 / 1 / 0
7 Duke_Luthor22 46 3 - 1 4 - 4 94 2 / 1 / 0
8 Abaddon30 42 9 - 2 15 - 10 119 2 / 0 / 1
9 CAOS19909 42 6 - 1 13 - 9 79 2 / 0 / 1
10 Pablo188031 40 2 - 1 6 - 3 122 2 / 0 / 1
11 Maquinator13 40 3 - 6 10 - 8 94 2 / 0 / 1
12 undress_29 40 3 - 2 3 - 3 62 2 / 0 / 1
13 Emi_-13-_31 40 3 - 2 9 - 3 41 2 / 0 / 1
14 Xiete22 36 4 - 2 1 - 5 75 1 / 2 / 0
15 Gafiiis11 35 3 - 2 6 - 4 100 1 / 2 / 0
16 zZKing31 30 4 - 3 6 - 5 117 1 / 1 / 1
17 eckae10 30 3 - 2 2 - 4 117 1 / 1 / 1
18 Lestatbb25 30 3 - 2 6 - 8 74 1 / 1 / 1
19 fraloco3 29 2 - 2 7 - 3 111 1 / 1 / 1
20 Rafmar25 29 3 - 3 9 - 8 90 1 / 1 / 1
21 Lictor16 29 2 - 2 7 - 3 88 1 / 1 / 1
22 Aguss26 29 2 - 2 78 - 78 65 1 / 1 / 1
23 SirMayans19 29 3 - 3 10 - 9 64 1 / 1 / 1
24 VITONATOR26 28 3 - 4 10 - 3 99 1 / 1 / 1
25 vilka13 28 2 - 3 4 - 0 76 1 / 1 / 1
26 Galle30 28 3 - 4 2 - 13 71 1 / 1 / 1
27 EntropyEnforcer16 23 1 - 2 6 - 2 109 1 / 0 / 2
28 bululito1 21 2 - 5 7 - 5 110 1 / 0 / 2
29 Chemarvi19 21 2 - 5 8 - 13 76 1 / 0 / 2
30 anderbb4 18 2 - 3 3 - 8 75 0 / 2 / 1
31 Kale29 18 3 - 4 7 - 6 56 0 / 2 / 1
32 Jaimeheavy9 17 2 - 4 6 - 7 95 0 / 2 / 1
33 j.a.m13 12 1 - 3 9 - 6 104 0 / 1 / 2
34 Godzilla6 12 2 - 4 77 - 85 79 0 / 1 / 2
35 RayitoMarciano12 11 1 - 4 4 - 0 121 0 / 1 / 2
36 sergio7 11 2 - 7 7 - 12 111 0 / 1 / 2
37 GuilTy17 11 1 - 4 7 - 7 98 0 / 1 / 2
38 Lobo_Ragnar5 11 1 - 4 6 - 2 76 0 / 1 / 2
39 sirdaniel10 6 0 - 3 5 - 5 116 0 / 0 / 3
40 Kornelius18 5 2 - 6 2 - 15 89 0 / 0 / 3

Win by 2+ TD: 20

Win by 1 TD: 19

Draw: 8

Lose by 1 TD: 2

Lose by 2+ TD: 1



  • Puntos
  • Puntos del rival
  • TD Netos
  • Bajas Netas
  • Aleatorio