I ZOMBIE CUP
Enroll
Details
Participants
Comments
Ranking Configuration
Rounds
Score
List
# | COACH | PAID | ROSTER | COMMENT | ||||
1 |
|
|
||||||
2 |
|
|
||||||
3 |
|
|
||||||
4 |
|
|
||||||
5 |
|
|
||||||
6 |
|
|
||||||
7 |
|
|
||||||
8 |
|
|
||||||
9 |
|
|
||||||
10 |
|
|
||||||
11 |
|
|
||||||
12 |
|
|
||||||
13 |
|
|
||||||
14 |
|
|
||||||
15 |
|
|
||||||
16 |
|
|
||||||
17 |
|
|
||||||
18 |
|
|
||||||
19 |
|
|
||||||
20 |
|
|
||||||
21 |
|
|
||||||
22 |
|
|
||||||
23 |
|
|
||||||
24 |
|
|
||||||
25 |
|
|
||||||
26 |
|
|
||||||
27 |
|
|
||||||
28 |
|
|
||||||
29 |
|
|
||||||
30 |
|
|
||||||
31 |
|
|
||||||
32 |
|
|
||||||
33 |
|
|
||||||
34 |
|
|
||||||
35 |
|
|
||||||
36 |
|
|
||||||
37 |
|
|
||||||
38 |
|
|
||||||
39 |
|
|
||||||
40 |
|
|
||||||
41 |
|
|
||||||
42 |
|
|
||||||
43 |
|
|
||||||
44 |
|
|
||||||
45 |
|
|
||||||
46 |
|
|
||||||
47 |
|
|
||||||
48 |
|
|
||||||
49 |
|
|
||||||
50 |
|
|
||||||
51 |
|
|
||||||
52 |
|
|
||||||
53 |
|
|
||||||
54 |
|
|
||||||
55 |
|
|
||||||
56 |
|
|
||||||
57 |
|
|
||||||
58 |
|
|
||||||
59 |
|
|
||||||
Reserves
# | COACH | PAID | ROSTER | COMMENT |
Ranking
Ronda 1
Ronda 2
Ronda 3
Ronda 4
Matching
Ronda 1
Ronda 2
Ronda 3
Ronda 4
# | coachs | TD_A | TD_B | badlyHurts_A | badlyHurts_B |
1 | Kewan vs HAMLET | 2 | 1 | 0 | 8 |
2 | Parra11 vs Vidal | 1 | 0 | 3 | 5 |
3 | Hachablanca vs Agolfo | 0 | 2 | 0 | 8 |
4 | Perro vs Sart Matae | 2 | 0 | 7 | 0 |
5 | thorgal1975 vs javin23 | 0 | 3 | 0 | 5 |
6 | Lord_buba vs Pollo | 0 | 0 | 5 | 2 |
7 | Kator vs Pablo1880 | 1 | 0 | 4 | 1 |
8 | Raptor vs RULO | 0 | 1 | 0 | 7 |
9 | Tamambolo vs PACOTE | 1 | 2 | 3 | 3 |
10 | Santo vs TheOddRaspu | 1 | 1 | 2 | 5 |
11 | Kowalsky vs Calltroop | 0 | 2 | 0 | 12 |
12 | Dante83 vs Elrostar | 2 | 1 | 7 | 0 |
13 | Fonso vs Garaz | 1 | 1 | 4 | 4 |
14 | Fermanowar vs Grigonian | 0 | 0 | 0 | 0 |
15 | HEAVY vs NickNaborro | 0 | 0 | 3 | 1 |
16 | Abaddon vs dreamscreator | 2 | 0 | 3 | 2 |
17 | Totay vs BAIXA | 1 | 1 | 5 | 5 |
18 | Alvar vs eu4ico | 0 | 1 | 0 | 3 |
19 | Guly vs Ignis | 1 | 1 | 4 | 1 |
20 | Azaghal_es vs Nackaro | 2 | 1 | 5 | 0 |
21 | Ulvardar vs Pececito | 1 | 0 | 4 | 2 |
22 | Frikipe vs PICA | 2 | 1 | 7 | 0 |
23 | Kralyx vs EduarSmoka | 0 | 2 | 2 | 7 |
24 | RawBerry vs Karrash | 2 | 1 | 6 | 6 |
25 | Harry 27 vs Gatogordo | 0 | 1 | 5 | 3 |
26 | Dr_McKey vs kikekortizo 26511 | 0 | 0 | 5 | 5 |
27 | Mordekay vs zZKing | 1 | 2 | 8 | 4 |
28 | lordsoth vs marquitos | 0 | 1 | 2 | 1 |
29 | Silver vs Solarius | 0 | 2 | 0 | 7 |
30 | AIBAAL vs PABLOOD75 | 1 | 1 | 4 | 1 |
# | coachs | TD_A | TD_B | badlyHurts_A | badlyHurts_B |
1 | javin23 vs Calltroop | 2 | 1 | 2 | 3 |
2 | Agolfo vs Solarius | 1 | 1 | 4 | 7 |
3 | Dante83 vs Perro | 1 | 1 | 4 | 4 |
4 | EduarSmoka vs Frikipe | 0 | 1 | 1 | 5 |
5 | RawBerry vs Azaghal_es | 1 | 2 | 4 | 5 |
6 | zZKing vs PACOTE | 3 | 1 | 0 | 2 |
7 | Abaddon vs Kewan | 3 | 0 | 6 | 4 |
8 | RULO vs Kator | 0 | 2 | 5 | 7 |
9 | Ulvardar vs Parra11 | 0 | 1 | 5 | 1 |
10 | Gatogordo vs eu4ico | 0 | 0 | 3 | 1 |
11 | marquitos vs Totay | 1 | 1 | 3 | 7 |
12 | TheOddRaspu vs BAIXA | 0 | 0 | 2 | 1 |
13 | AIBAAL vs Fonso | 0 | 2 | 2 | 10 |
14 | Garaz vs Guly | 2 | 0 | 6 | 1 |
15 | Santo vs Ignis | 1 | 1 | 6 | 6 |
16 | PABLOOD75 vs Dr_McKey | 2 | 0 | 3 | 4 |
17 | Lord_buba vs kikekortizo 26511 | 0 | 2 | 0 | 7 |
18 | HEAVY vs Pollo | 1 | 0 | 5 | 3 |
19 | Fermanowar vs Grigonian | 0 | 0 | 0 | 0 |
20 | NickNaborro vs HAMLET | 1 | 1 | 1 | 4 |
21 | Mordekay vs Karrash | 2 | 1 | 7 | 5 |
22 | Tamambolo vs Elrostar | 2 | 1 | 4 | 0 |
23 | PICA vs Nackaro | 0 | 1 | 2 | 3 |
24 | Vidal vs Harry 27 | 0 | 2 | 2 | 7 |
25 | dreamscreator vs lordsoth | 0 | 0 | 1 | 2 |
26 | Pececito vs Kralyx | 2 | 1 | 4 | 3 |
27 | Pablo1880 vs Hachablanca | 0 | 2 | 1 | 6 |
28 | thorgal1975 vs Kowalsky | 1 | 2 | 2 | 0 |
29 | Silver vs Sart Matae | 0 | 2 | 0 | 8 |
30 | Alvar vs Raptor | 1 | 2 | 2 | 0 |
# | coachs | TD_A | TD_B | badlyHurts_A | badlyHurts_B |
1 | zZKing vs Azaghal_es | 1 | 2 | 0 | 10 |
2 | Abaddon vs javin23 | 1 | 1 | 7 | 8 |
3 | Frikipe vs Kator | 0 | 2 | 0 | 4 |
4 | Parra11 vs Agolfo | 1 | 0 | 2 | 2 |
5 | Perro vs Gatogordo | 2 | 0 | 0 | 1 |
6 | Fonso vs Solarius | 1 | 0 | 3 | 6 |
7 | Garaz vs Dante83 | 1 | 0 | 0 | 2 |
8 | eu4ico vs marquitos | 2 | 1 | 3 | 1 |
9 | HEAVY vs PABLOOD75 | 1 | 0 | 7 | 0 |
10 | kikekortizo 26511 vs Calltroop | 1 | 0 | 5 | 1 |
11 | PACOTE vs RULO | 0 | 2 | 0 | 0 |
12 | Ulvardar vs Kewan | 2 | 0 | 7 | 0 |
13 | Mordekay vs RawBerry | 1 | 1 | 4 | 9 |
14 | EduarSmoka vs Nackaro | 1 | 0 | 7 | 0 |
15 | Harry 27 vs Sart Matae | 0 | 1 | 3 | 1 |
16 | Hachablanca vs Tamambolo | 1 | 4 | 2 | 4 |
17 | Pececito vs Kowalsky | 1 | 1 | 4 | 0 |
18 | Raptor vs Totay | 2 | 0 | 2 | 6 |
19 | NickNaborro vs Santo | 0 | 2 | 2 | 6 |
20 | TheOddRaspu vs Ignis | 0 | 1 | 2 | 2 |
21 | BAIXA vs AIBAAL | 1 | 1 | 1 | 5 |
22 | Fermanowar vs Grigonian | 0 | 0 | 0 | 0 |
23 | Dr_McKey vs dreamscreator | 1 | 0 | 5 | 0 |
24 | Guly vs HAMLET | 1 | 1 | 1 | 0 |
25 | Pollo vs lordsoth | 2 | 1 | 2 | 4 |
26 | Lord_buba vs thorgal1975 | 2 | 0 | 4 | 4 |
27 | PICA vs Vidal | 0 | 2 | 2 | 7 |
28 | Pablo1880 vs Elrostar | 2 | 0 | 0 | 0 |
29 | Alvar vs Silver | 2 | 0 | 5 | 1 |
30 | Karrash vs Kralyx | 1 | 1 | 6 | 0 |
# | coachs | TD_A | TD_B | badlyHurts_A | badlyHurts_B |
1 | Kator vs Azaghal_es | 0 | 1 | 0 | 7 |
2 | Parra11 vs Perro | 1 | 1 | 1 | 0 |
3 | Fonso vs Abaddon | 1 | 2 | 7 | 7 |
4 | Garaz vs kikekortizo 26511 | 1 | 0 | 4 | 0 |
5 | eu4ico vs javin23 | 0 | 2 | 7 | 5 |
6 | HEAVY vs RULO | 1 | 1 | 4 | 4 |
7 | zZKing vs Ulvardar | 3 | 1 | 1 | 5 |
8 | Frikipe vs Raptor | 2 | 2 | 6 | 0 |
9 | EduarSmoka vs Sart Matae | 0 | 1 | 2 | 6 |
10 | Tamambolo vs Santo | 0 | 1 | 3 | 6 |
11 | Ignis vs Gatogordo | 2 | 2 | 0 | 8 |
12 | Agolfo vs RawBerry | 1 | 1 | 5 | 2 |
13 | Dante83 vs PABLOOD75 | 2 | 1 | 9 | 2 |
14 | Pollo vs Dr_McKey | 2 | 1 | 4 | 3 |
15 | Mordekay vs Solarius | 2 | 1 | 6 | 2 |
16 | Pececito vs Lord_buba | 2 | 0 | 1 | 2 |
17 | marquitos vs Kowalsky | 2 | 1 | 6 | 1 |
18 | Calltroop vs PACOTE | 1 | 0 | 6 | 0 |
19 | Kewan vs Nackaro | 2 | 0 | 2 | 3 |
20 | Hachablanca vs Alvar | 1 | 1 | 3 | 5 |
21 | Harry 27 vs Pablo1880 | 2 | 0 | 4 | 0 |
22 | Vidal vs BAIXA | 2 | 1 | 6 | 2 |
23 | Grigonian vs Fermanowar | 0 | 0 | 0 | 0 |
24 | AIBAAL vs Guly | 1 | 1 | 2 | 3 |
25 | NickNaborro vs Totay | 2 | 0 | 2 | 6 |
26 | TheOddRaspu vs HAMLET | 1 | 2 | 0 | 4 |
27 | dreamscreator vs Kralyx | 1 | 0 | 4 | 1 |
28 | Karrash vs lordsoth | 1 | 1 | 8 | 1 |
29 | thorgal1975 vs Elrostar | 1 | 2 | 5 | 1 |
30 | Silver vs PICA | 2 | 2 | 1 | 0 |
# | Coach | Points | TD | Badly Hurts | Puntos Oponente |
1 | Abaddon20 | 0 | 0 - 0 | 0 - 0 | 0 |
2 | AIBAAL13 | 0 | 0 - 0 | 0 - 0 | 0 |
3 | Alvar14 | 0 | 0 - 0 | 0 - 0 | 0 |
4 | Azaghal_es5 | 0 | 0 - 0 | 0 - 0 | 0 |
5 | BAIXA25 | 0 | 0 - 0 | 0 - 0 | 0 |
6 | Calltroop5 | 0 | 0 - 0 | 0 - 0 | 0 |
7 | Dante8317 | 0 | 0 - 0 | 0 - 0 | 0 |
8 | dreamscreator5 | 0 | 0 - 0 | 0 - 0 | 0 |
9 | Dr_McKey23 | 0 | 0 - 0 | 0 - 0 | 0 |
10 | EduarSmoka11 | 0 | 0 - 0 | 0 - 0 | 0 |
11 | Elrostar21 | 0 | 0 - 0 | 0 - 0 | 0 |
12 | eu4ico5 | 0 | 0 - 0 | 0 - 0 | 0 |
13 | Fermanowar16 | 0 | 0 - 0 | 0 - 0 | 0 |
14 | Fonso19 | 0 | 0 - 0 | 0 - 0 | 0 |
15 | Frikipe1 | 0 | 0 - 0 | 0 - 0 | 0 |
16 | Garaz20 | 0 | 0 - 0 | 0 - 0 | 0 |
17 | Gatogordo3 | 0 | 0 - 0 | 0 - 0 | 0 |
18 | Grigonian28 | 0 | 0 - 0 | 0 - 0 | 0 |
19 | Guly23 | 0 | 0 - 0 | 0 - 0 | 0 |
20 | Hachablanca11 | 0 | 0 - 0 | 0 - 0 | 0 |
21 | HAMLET5 | 0 | 0 - 0 | 0 - 0 | 0 |
22 | Harry 2715 | 0 | 0 - 0 | 0 - 0 | 0 |
23 | HEAVY5 | 0 | 0 - 0 | 0 - 0 | 0 |
24 | Ignis3 | 0 | 0 - 0 | 0 - 0 | 0 |
25 | javin2319 | 0 | 0 - 0 | 0 - 0 | 0 |
26 | Karrash28 | 0 | 0 - 0 | 0 - 0 | 0 |
27 | Kator1 | 0 | 0 - 0 | 0 - 0 | 0 |
28 | Kewan18 | 0 | 0 - 0 | 0 - 0 | 0 |
29 | kikekortizo 2651126 | 0 | 0 - 0 | 0 - 0 | 0 |
30 | Kowalsky8 | 0 | 0 - 0 | 0 - 0 | 0 |
31 | Kralyx22 | 0 | 0 - 0 | 0 - 0 | 0 |
32 | lordsoth5 | 0 | 0 - 0 | 0 - 0 | 0 |
33 | Lord_buba7 | 0 | 0 - 0 | 0 - 0 | 0 |
34 | marquitos11 | 0 | 0 - 0 | 0 - 0 | 0 |
35 | Mordekay19 | 0 | 0 - 0 | 0 - 0 | 0 |
36 | Nackaro5 | 0 | 0 - 0 | 0 - 0 | 0 |
37 | NickNaborro4 | 0 | 0 - 0 | 0 - 0 | 0 |
38 | Pablo188029 | 0 | 0 - 0 | 0 - 0 | 0 |
39 | PABLOOD7512 | 0 | 0 - 0 | 0 - 0 | 0 |
40 | PACOTE16 | 0 | 0 - 0 | 0 - 0 | 0 |
41 | Parra1112 | 0 | 0 - 0 | 0 - 0 | 0 |
42 | Pececito24 | 0 | 0 - 0 | 0 - 0 | 0 |
43 | Perro2 | 0 | 0 - 0 | 0 - 0 | 0 |
44 | PICA9 | 0 | 0 - 0 | 0 - 0 | 0 |
45 | Pollo8 | 0 | 0 - 0 | 0 - 0 | 0 |
46 | Raptor29 | 0 | 0 - 0 | 0 - 0 | 0 |
47 | RawBerry1 | 0 | 0 - 0 | 0 - 0 | 0 |
48 | RULO3 | 0 | 0 - 0 | 0 - 0 | 0 |
49 | Santo8 | 0 | 0 - 0 | 0 - 0 | 0 |
50 | Sart Matae1 | 0 | 0 - 0 | 0 - 0 | 0 |
51 | Silver11 | 0 | 0 - 0 | 0 - 0 | 0 |
52 | Agolfo3 | 0 | 0 - 0 | 0 - 0 | 0 |
53 | Solarius9 | 0 | 0 - 0 | 0 - 0 | 0 |
54 | Tamambolo17 | 0 | 0 - 0 | 0 - 0 | 0 |
55 | TheOddRaspu17 | 0 | 0 - 0 | 0 - 0 | 0 |
56 | thorgal19751 | 0 | 0 - 0 | 0 - 0 | 0 |
57 | Totay26 | 0 | 0 - 0 | 0 - 0 | 0 |
58 | Vidal17 | 0 | 0 - 0 | 0 - 0 | 0 |
59 | zZKing6 | 0 | 0 - 0 | 0 - 0 | 0 |
# | Coach | Points | TD | Badly Hurts | Puntos Oponente |
1 | javin2319 | 7 | 3 - 0 | 5 - 0 | 1 |
2 | Calltroop5 | 7 | 2 - 0 | 12 - 0 | 1 |
3 | Agolfo3 | 7 | 2 - 0 | 8 - 0 | 1 |
4 | Solarius9 | 7 | 2 - 0 | 7 - 0 | 1 |
5 | Dante8317 | 7 | 2 - 1 | 7 - 0 | 1 |
6 | Perro2 | 7 | 2 - 0 | 7 - 0 | 1 |
7 | EduarSmoka11 | 7 | 2 - 0 | 7 - 2 | 1 |
8 | Frikipe1 | 7 | 2 - 1 | 7 - 0 | 1 |
9 | RawBerry1 | 7 | 2 - 1 | 6 - 6 | 1 |
10 | Azaghal_es5 | 7 | 2 - 1 | 5 - 0 | 1 |
11 | zZKing6 | 7 | 2 - 1 | 4 - 8 | 1 |
12 | PACOTE16 | 7 | 2 - 1 | 3 - 3 | 1 |
13 | Abaddon20 | 7 | 2 - 0 | 3 - 2 | 1 |
14 | Kewan18 | 7 | 2 - 1 | 0 - 8 | 1 |
15 | RULO3 | 7 | 1 - 0 | 7 - 0 | 1 |
16 | Kator1 | 7 | 1 - 0 | 4 - 1 | 1 |
17 | Parra1112 | 7 | 1 - 0 | 3 - 5 | 1 |
18 | Gatogordo3 | 7 | 1 - 0 | 3 - 5 | 1 |
19 | eu4ico5 | 7 | 1 - 0 | 3 - 0 | 1 |
20 | marquitos11 | 7 | 1 - 0 | 1 - 2 | 1 |
21 | Totay26 | 3 | 1 - 1 | 5 - 5 | 3 |
22 | TheOddRaspu17 | 3 | 1 - 1 | 5 - 2 | 3 |
23 | BAIXA25 | 3 | 1 - 1 | 5 - 5 | 3 |
24 | AIBAAL13 | 3 | 1 - 1 | 4 - 1 | 3 |
25 | Fonso19 | 3 | 1 - 1 | 4 - 4 | 3 |
26 | Garaz20 | 3 | 1 - 1 | 4 - 4 | 3 |
27 | Guly23 | 3 | 1 - 1 | 4 - 1 | 3 |
28 | Santo8 | 3 | 1 - 1 | 2 - 5 | 3 |
29 | Ignis3 | 3 | 1 - 1 | 1 - 4 | 3 |
30 | PABLOOD7512 | 3 | 1 - 1 | 1 - 4 | 3 |
31 | Dr_McKey23 | 3 | 0 - 0 | 5 - 5 | 3 |
32 | Lord_buba7 | 3 | 0 - 0 | 5 - 2 | 3 |
33 | kikekortizo 2651126 | 3 | 0 - 0 | 5 - 5 | 3 |
34 | HEAVY5 | 3 | 0 - 0 | 3 - 1 | 3 |
35 | Pollo8 | 3 | 0 - 0 | 2 - 5 | 3 |
36 | NickNaborro4 | 3 | 0 - 0 | 1 - 3 | 3 |
37 | Grigonian28 | 3 | 0 - 0 | 0 - 0 | 3 |
38 | Fermanowar16 | 3 | 0 - 0 | 0 - 0 | 3 |
39 | HAMLET5 | 1 | 1 - 2 | 8 - 0 | 7 |
40 | Mordekay19 | 1 | 1 - 2 | 8 - 4 | 7 |
41 | Karrash28 | 1 | 1 - 2 | 6 - 6 | 7 |
42 | Tamambolo17 | 1 | 1 - 2 | 3 - 3 | 7 |
43 | Elrostar21 | 1 | 1 - 2 | 0 - 7 | 7 |
44 | PICA9 | 1 | 1 - 2 | 0 - 7 | 7 |
45 | Nackaro5 | 1 | 1 - 2 | 0 - 5 | 7 |
46 | Vidal17 | 1 | 0 - 1 | 5 - 3 | 7 |
47 | Harry 2715 | 1 | 0 - 1 | 5 - 3 | 7 |
48 | dreamscreator5 | 1 | 0 - 2 | 2 - 3 | 7 |
49 | lordsoth5 | 1 | 0 - 1 | 2 - 1 | 7 |
50 | Pececito24 | 1 | 0 - 1 | 2 - 4 | 7 |
51 | Kralyx22 | 1 | 0 - 2 | 2 - 7 | 7 |
52 | Pablo188029 | 1 | 0 - 1 | 1 - 4 | 7 |
53 | Hachablanca11 | 1 | 0 - 2 | 0 - 8 | 7 |
54 | thorgal19751 | 1 | 0 - 3 | 0 - 5 | 7 |
55 | Kowalsky8 | 1 | 0 - 2 | 0 - 12 | 7 |
56 | Silver11 | 1 | 0 - 2 | 0 - 7 | 7 |
57 | Sart Matae1 | 1 | 0 - 2 | 0 - 7 | 7 |
58 | Alvar14 | 1 | 0 - 1 | 0 - 3 | 7 |
59 | Raptor29 | 1 | 0 - 1 | 0 - 7 | 7 |
# | Coach | Points | TD | Badly Hurts | Puntos Oponente |
1 | zZKing6 | 14 | 5 - 2 | 4 - 10 | 16 |
2 | Azaghal_es5 | 14 | 4 - 2 | 10 - 4 | 16 |
3 | Abaddon20 | 14 | 5 - 0 | 9 - 6 | 12 |
4 | javin2319 | 14 | 5 - 1 | 7 - 3 | 10 |
5 | Frikipe1 | 14 | 3 - 1 | 12 - 1 | 10 |
6 | Kator1 | 14 | 3 - 0 | 11 - 6 | 10 |
7 | Parra1112 | 14 | 2 - 0 | 4 - 10 | 10 |
8 | Agolfo3 | 10 | 3 - 1 | 12 - 7 | 18 |
9 | Perro2 | 10 | 3 - 1 | 11 - 4 | 18 |
10 | Gatogordo3 | 10 | 1 - 0 | 6 - 6 | 18 |
11 | Fonso19 | 10 | 3 - 1 | 14 - 6 | 14 |
12 | Garaz20 | 10 | 3 - 1 | 10 - 5 | 14 |
13 | Solarius9 | 10 | 3 - 1 | 14 - 4 | 12 |
14 | Dante8317 | 10 | 3 - 2 | 11 - 4 | 12 |
15 | eu4ico5 | 10 | 1 - 0 | 4 - 3 | 12 |
16 | marquitos11 | 10 | 2 - 1 | 4 - 9 | 10 |
17 | HEAVY5 | 10 | 1 - 0 | 8 - 4 | 10 |
18 | PABLOOD7512 | 10 | 3 - 1 | 4 - 8 | 8 |
19 | kikekortizo 2651126 | 10 | 2 - 0 | 12 - 5 | 8 |
20 | Calltroop5 | 8 | 3 - 2 | 15 - 2 | 22 |
21 | PACOTE16 | 8 | 3 - 4 | 5 - 3 | 22 |
22 | RULO3 | 8 | 1 - 2 | 12 - 7 | 22 |
23 | Kewan18 | 8 | 2 - 4 | 4 - 14 | 18 |
24 | Mordekay19 | 8 | 3 - 3 | 15 - 9 | 16 |
25 | RawBerry1 | 8 | 3 - 3 | 10 - 11 | 16 |
26 | EduarSmoka11 | 8 | 2 - 1 | 8 - 7 | 16 |
27 | Nackaro5 | 8 | 2 - 2 | 3 - 7 | 16 |
28 | Harry 2715 | 8 | 2 - 1 | 12 - 5 | 12 |
29 | Sart Matae1 | 8 | 2 - 2 | 8 - 7 | 12 |
30 | Hachablanca11 | 8 | 2 - 2 | 6 - 9 | 12 |
31 | Tamambolo17 | 8 | 3 - 3 | 7 - 3 | 10 |
32 | Pececito24 | 8 | 2 - 2 | 6 - 7 | 10 |
33 | Kowalsky8 | 8 | 2 - 3 | 0 - 14 | 10 |
34 | Raptor29 | 8 | 2 - 2 | 0 - 9 | 10 |
35 | Totay26 | 6 | 2 - 2 | 12 - 8 | 16 |
36 | NickNaborro4 | 6 | 1 - 1 | 2 - 7 | 14 |
37 | Santo8 | 6 | 2 - 2 | 8 - 11 | 12 |
38 | TheOddRaspu17 | 6 | 1 - 1 | 7 - 3 | 12 |
39 | BAIXA25 | 6 | 1 - 1 | 6 - 7 | 12 |
40 | Fermanowar16 | 6 | 0 - 0 | 0 - 0 | 12 |
41 | Grigonian28 | 6 | 0 - 0 | 0 - 0 | 12 |
42 | Ignis3 | 6 | 2 - 2 | 7 - 10 | 10 |
43 | AIBAAL13 | 4 | 1 - 3 | 6 - 11 | 20 |
44 | Dr_McKey23 | 4 | 0 - 2 | 9 - 8 | 20 |
45 | dreamscreator5 | 4 | 0 - 2 | 3 - 5 | 18 |
46 | Guly23 | 4 | 1 - 3 | 5 - 7 | 16 |
47 | HAMLET5 | 4 | 2 - 3 | 12 - 1 | 14 |
48 | Lord_buba7 | 4 | 0 - 2 | 5 - 9 | 14 |
49 | Pollo8 | 4 | 0 - 1 | 5 - 10 | 14 |
50 | lordsoth5 | 4 | 0 - 1 | 4 - 2 | 14 |
51 | PICA9 | 2 | 1 - 3 | 2 - 10 | 22 |
52 | thorgal19751 | 2 | 1 - 5 | 2 - 5 | 22 |
53 | Vidal17 | 2 | 0 - 3 | 7 - 10 | 22 |
54 | Pablo188029 | 2 | 0 - 3 | 2 - 10 | 22 |
55 | Elrostar21 | 2 | 2 - 4 | 0 - 11 | 18 |
56 | Alvar14 | 2 | 1 - 3 | 2 - 3 | 18 |
57 | Silver11 | 2 | 0 - 4 | 0 - 15 | 18 |
58 | Karrash28 | 2 | 2 - 4 | 11 - 13 | 16 |
59 | Kralyx22 | 2 | 1 - 4 | 5 - 11 | 16 |
# | Coach | Points | TD | Badly Hurts | Puntos Oponente |
1 | Kator1 | 21 | 5 - 0 | 15 - 6 | 39 |
2 | Azaghal_es5 | 21 | 6 - 3 | 20 - 4 | 35 |
3 | Parra1112 | 21 | 3 - 0 | 6 - 12 | 35 |
4 | Perro2 | 17 | 5 - 1 | 11 - 5 | 37 |
5 | Fonso19 | 17 | 4 - 1 | 17 - 12 | 35 |
6 | Garaz20 | 17 | 4 - 1 | 10 - 7 | 35 |
7 | Abaddon20 | 17 | 6 - 1 | 16 - 14 | 31 |
8 | kikekortizo 2651126 | 17 | 3 - 0 | 17 - 6 | 31 |
9 | eu4ico5 | 17 | 3 - 1 | 7 - 4 | 31 |
10 | javin2319 | 17 | 6 - 2 | 15 - 10 | 29 |
11 | HEAVY5 | 17 | 2 - 0 | 15 - 4 | 29 |
12 | RULO3 | 15 | 3 - 2 | 12 - 7 | 45 |
13 | zZKing6 | 15 | 6 - 4 | 4 - 20 | 41 |
14 | Frikipe1 | 15 | 3 - 3 | 12 - 5 | 39 |
15 | Raptor29 | 15 | 4 - 2 | 2 - 15 | 31 |
16 | EduarSmoka11 | 15 | 3 - 1 | 15 - 7 | 29 |
17 | Sart Matae1 | 15 | 3 - 2 | 9 - 10 | 29 |
18 | Tamambolo17 | 15 | 7 - 4 | 11 - 5 | 21 |
19 | Santo8 | 13 | 4 - 2 | 14 - 13 | 27 |
20 | Ignis3 | 13 | 3 - 2 | 9 - 12 | 27 |
21 | Gatogordo3 | 11 | 1 - 2 | 7 - 6 | 43 |
22 | Agolfo3 | 11 | 3 - 2 | 14 - 9 | 41 |
23 | RawBerry1 | 11 | 4 - 4 | 19 - 15 | 37 |
24 | Dante8317 | 11 | 3 - 3 | 13 - 4 | 37 |
25 | PABLOOD7512 | 11 | 3 - 2 | 4 - 15 | 35 |
26 | Pollo8 | 11 | 2 - 2 | 7 - 14 | 33 |
27 | Dr_McKey23 | 11 | 1 - 2 | 14 - 8 | 33 |
28 | Mordekay19 | 11 | 4 - 4 | 19 - 18 | 31 |
29 | Solarius9 | 11 | 3 - 2 | 20 - 7 | 31 |
30 | Pececito24 | 11 | 3 - 3 | 10 - 7 | 31 |
31 | Lord_buba7 | 11 | 2 - 2 | 9 - 13 | 31 |
32 | marquitos11 | 11 | 3 - 3 | 5 - 12 | 29 |
33 | Kowalsky8 | 11 | 3 - 4 | 0 - 18 | 23 |
34 | Calltroop5 | 9 | 3 - 3 | 16 - 7 | 45 |
35 | PACOTE16 | 9 | 3 - 6 | 5 - 3 | 45 |
36 | Kewan18 | 9 | 2 - 6 | 4 - 21 | 39 |
37 | Nackaro5 | 9 | 2 - 3 | 3 - 14 | 39 |
38 | Hachablanca11 | 9 | 3 - 6 | 8 - 13 | 35 |
39 | Alvar14 | 9 | 3 - 3 | 7 - 4 | 35 |
40 | Harry 2715 | 9 | 2 - 2 | 15 - 6 | 35 |
41 | Vidal17 | 9 | 2 - 3 | 14 - 12 | 33 |
42 | Pablo188029 | 9 | 2 - 3 | 2 - 10 | 33 |
43 | Fermanowar16 | 9 | 0 - 0 | 0 - 0 | 27 |
44 | Grigonian28 | 9 | 0 - 0 | 0 - 0 | 27 |
45 | BAIXA25 | 9 | 2 - 2 | 7 - 12 | 21 |
46 | AIBAAL13 | 7 | 2 - 4 | 11 - 12 | 37 |
47 | Guly23 | 7 | 2 - 4 | 6 - 7 | 37 |
48 | NickNaborro4 | 7 | 1 - 3 | 4 - 13 | 37 |
49 | Totay26 | 7 | 2 - 4 | 18 - 10 | 35 |
50 | TheOddRaspu17 | 7 | 1 - 2 | 9 - 5 | 35 |
51 | HAMLET5 | 7 | 3 - 4 | 12 - 2 | 23 |
52 | dreamscreator5 | 5 | 0 - 3 | 3 - 10 | 33 |
53 | Kralyx22 | 5 | 2 - 5 | 5 - 17 | 31 |
54 | Karrash28 | 5 | 3 - 5 | 17 - 13 | 27 |
55 | lordsoth5 | 5 | 1 - 3 | 8 - 4 | 27 |
56 | thorgal19751 | 3 | 1 - 7 | 6 - 9 | 39 |
57 | Elrostar21 | 3 | 2 - 6 | 0 - 11 | 35 |
58 | Silver11 | 3 | 0 - 6 | 1 - 20 | 35 |
59 | PICA9 | 3 | 1 - 5 | 4 - 17 | 33 |
# | Coach | Points | TD | Badly Hurts | Puntos Oponente |
1 | Azaghal_es5 | 28 | 7 - 3 | 27 - 4 | 68 |
2 | Abaddon20 | 24 | 8 - 2 | 23 - 21 | 70 |
3 | Parra1112 | 24 | 4 - 1 | 7 - 12 | 66 |
